Sample# NA60708009-014 Flower
Lab report - Tested Jul 12, 2026
23.91%
Total Δ9-THC
Total CBD
1.96%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
25 tests reported
1 more detected.
ARSENIC
ND
CADMIUM
ND
LEAD
ND
MERCURY
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ARSENIC | ND | 200 ppb | Pass |
| CADMIUM | ND | 200 ppb | Pass |
| LEAD | ND | 500 ppb | Pass |
| MERCURY | ND | 100 ppb | Pass |
BILE TOLERANT GRAM NEGATIVE BACTERIA
ND
ESCHERICHIA COLI SPECIFIC GENE
Not Present
SALMONELLA SPECIFIC GENE
Not Present
TOTAL COLIFORMS
ND
TOTAL VIABLE AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
1,500 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| BILE TOLERANT GRAM NEGATIVE BACTERIA | ND | 1,000 cfu/g | Pass |
| ESCHERICHIA COLI SPECIFIC GENE | Not Present | 2,000 cfu/g | Pass |
| SALMONELLA SPECIFIC GENE | Not Present | 10,000 cfu/g | Pass |
| TOTAL COLIFORMS | ND | 1,000 cfu/g | Pass |
| TOTAL VIABLE AEROBIC BACTERIA | ND | 100,001 cfu/g | Pass |
| TOTAL YEAST AND MOLD | 1,500 cfu/g | 10,000 cfu/g | Pass |
AFLATOXIN B1
ND
AFLATOXIN B2
ND
AFLATOXIN G1
ND
AFLATOXIN G2
ND
OCHRATOXIN A
ND
TOTAL AFLATOXINS
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | ND | 20 ppb | Pass |
| AFLATOXIN B2 | ND | 20 ppb | Pass |
| AFLATOXIN G1 | ND | 20 ppb | Pass |
| AFLATOXIN G2 | ND | 20 ppb | Pass |
| OCHRATOXIN A | ND | 20 ppb | Pass |
| TOTAL AFLATOXINS | ND | 20 ppb | Pass |
BIFENAZATE
ND
BIFENTHRIN
ND
CYFLUTHRIN
ND
ETOXAZOLE
ND
IMAZALIL
ND
IMIDACLOPRID
ND
MYCLOBUTANIL
ND
SPIROMESIFEN
ND
TRIFLOXYSTROBIN
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| BIFENAZATE | ND | 10 ppb | Pass |
| BIFENTHRIN | ND | 10 ppb | Pass |
| CYFLUTHRIN | ND | 10 ppb | Pass |
| ETOXAZOLE | ND | 10 ppb | Pass |
| IMAZALIL | ND | 10 ppb | Pass |
| IMIDACLOPRID | ND | 10 ppb | Pass |
| MYCLOBUTANIL | ND | 10 ppb | Pass |
| SPIROMESIFEN | ND | 10 ppb | Pass |
| TRIFLOXYSTROBIN | ND | 10 ppb | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Afghan Skunk
Lab report
11 shared terpenes
Sample# NA50919002-002
Lab report
11 shared terpenes
The Soap
Lab report
11 shared terpenes
Crunch Berriez
Lab report
11 shared terpenes
Cinderella Cream
Lab report
11 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- N/A
- Sample ID
- NA60708009-014
- NY Tracking #
- 1A40A0300008C3D000035662
- Laboratory
- Unknown
- Lab Permit
- N/A
- Analysis Date
- Jul 12, 2026