THCa - Isolated Diamonds Concentrate
Cultivated by: Hepworth Pura LLC - Tested Nov 23, 2025
Lot: 2904 3892 7025 4437 · Sample: AL51120004-008
84.59%
Total Δ9-THC
Total CBD
0.22%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
114 tests reported
1 measured above listed limit
BUTANES, TOTAL: 21,962.4 ppm — above 5,000 ppm limit
PRALLETHRIN
—
ALDICARB
—
AZOXYSTROBIN
—
CHLORMEQUAT CHLORIDE
—
ACEQUINOCYL
—
PYRETHRINS, TOTAL
—
AZADIRACHTIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PIPERONYL BUTOXIDE
—
ABAMECTIN B1A
—
ACEPHATE
—
ACETAMIPRID
—
PENTACHLORONITROBENZENE
—
CLOFENTEZINE
—
SPINOSAD, TOTAL
—
DIMETHOATE
—
THIACLOPRID
—
CYPERMETHRIN
—
TRIFLOXYSTROBIN
—
DICHLORVOS
—
SPIROMESIFEN
—
NALED
—
CAPTAN
—
MGK-264
—
KRESOXIM METHYL
—
CARBARYL
—
COUMAPHOS
—
PROPICONAZOLE
—
CYFLUTHRIN
—
DAMINOZIDE
—
DIMETHOMORPH
—
PHOSMET
—
CHLORFENAPYR
—
PYRIDABEN
—
PROPOXUR
—
IMAZALIL
—
SPINETORAM, TOTAL
—
DIAZINON
—
CHLORDANE
—
FIPRONIL
—
METHIOCARB
—
FENOXYCARB
—
PERMETHRIN
—
HEXYTHIAZOX
—
FENHEXAMID
—
FLONICAMID
—
METHOMYL
—
THIAMETHOXAM
—
CARBOFURAN
—
PACLOBUTRAZOL
—
ETOFENPROX
—
BIFENTHRIN
—
SPIROTETRAMAT
—
CHLORANTRANILIPROLE
—
SPIROXAMINE
—
MEVINPHOS
—
ETHOPROPHOS
—
OXAMYL
—
FLUDIOXONIL
—
BIFENAZATE
—
TEBUCONAZOLE
—
CHLORPYRIFOS
—
BOSCALID
—
METALAXYL
—
FENPYROXIMATE
—
IMIDACLOPRID
—
ETOXAZOLE
—
MALATHION
—
METHYL PARATHION
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 ppm | Unknown | |
| ALDICARB | 0.4 ppm | Unknown | |
| AZOXYSTROBIN | 0.2 ppm | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Unknown | |
| ACEQUINOCYL | 2 ppm | Unknown | |
| PYRETHRINS, TOTAL | 1 ppm | Unknown | |
| AZADIRACHTIN | 1 ppm | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Unknown | |
| MYCLOBUTANIL | 0.2 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 ppm | Unknown | |
| ABAMECTIN B1A | 0.5 ppm | Unknown | |
| ACEPHATE | 0.4 ppm | Unknown | |
| ACETAMIPRID | 0.2 ppm | Unknown | |
| PENTACHLORONITROBENZENE | 1 ppm | Unknown | |
| CLOFENTEZINE | 0.2 ppm | Unknown | |
| SPINOSAD, TOTAL | 0.2 ppm | Unknown | |
| DIMETHOATE | 0.2 ppm | Unknown | |
| THIACLOPRID | 0.2 ppm | Unknown | |
| CYPERMETHRIN | 1 ppm | Unknown | |
| TRIFLOXYSTROBIN | 0.2 ppm | Unknown | |
| DICHLORVOS | 1 ppm | Unknown | |
| SPIROMESIFEN | 0.2 ppm | Unknown | |
| NALED | 0.5 ppm | Unknown | |
| CAPTAN | 1 ppm | Unknown | |
| MGK-264 | 0.2 ppm | Unknown | |
| KRESOXIM METHYL | 0.4 ppm | Unknown | |
| CARBARYL | 0.2 ppm | Unknown | |
| COUMAPHOS | 1 ppm | Unknown | |
| PROPICONAZOLE | 0.4 ppm | Unknown | |
| CYFLUTHRIN | 1 ppm | Unknown | |
| DAMINOZIDE | 1 ppm | Unknown | |
| DIMETHOMORPH | 1 ppm | Unknown | |
| PHOSMET | 0.2 ppm | Unknown | |
| CHLORFENAPYR | 1 ppm | Unknown | |
| PYRIDABEN | 0.2 ppm | Unknown | |
| PROPOXUR | 0.2 ppm | Unknown | |
| IMAZALIL | 0.2 ppm | Unknown | |
| SPINETORAM, TOTAL | 1 ppm | Unknown | |
| DIAZINON | 0.2 ppm | Unknown | |
| CHLORDANE | 1 ppm | Unknown | |
| FIPRONIL | 0.4 ppm | Unknown | |
| METHIOCARB | 0.2 ppm | Unknown | |
| FENOXYCARB | 0.2 ppm | Unknown | |
| PERMETHRIN | 0.2 ppm | Unknown | |
| HEXYTHIAZOX | 1 ppm | Unknown | |
| FENHEXAMID | 1 ppm | Unknown | |
| FLONICAMID | 1 ppm | Unknown | |
| METHOMYL | 0.4 ppm | Unknown | |
| THIAMETHOXAM | 0.2 ppm | Unknown | |
| CARBOFURAN | 0.2 ppm | Unknown | |
| PACLOBUTRAZOL | 0.4 ppm | Unknown | |
| ETOFENPROX | 0.4 ppm | Unknown | |
| BIFENTHRIN | 0.2 ppm | Unknown | |
| SPIROTETRAMAT | 0.2 ppm | Unknown | |
| CHLORANTRANILIPROLE | 0.2 ppm | Unknown | |
| SPIROXAMINE | 0.2 ppm | Unknown | |
| MEVINPHOS | 1 ppm | Unknown | |
| ETHOPROPHOS | 0.2 ppm | Unknown | |
| OXAMYL | 1 ppm | Unknown | |
| FLUDIOXONIL | 0.4 ppm | Unknown | |
| BIFENAZATE | 0.2 ppm | Unknown | |
| TEBUCONAZOLE | 0.4 ppm | Unknown | |
| CHLORPYRIFOS | 0.2 ppm | Unknown | |
| BOSCALID | 0.4 ppm | Unknown | |
| METALAXYL | 0.2 ppm | Unknown | |
| FENPYROXIMATE | 0.4 ppm | Unknown | |
| IMIDACLOPRID | 0.4 ppm | Unknown | |
| ETOXAZOLE | 0.2 ppm | Unknown | |
| MALATHION | 0.2 ppm | Unknown | |
| METHYL PARATHION | 0.2 ppm | Unknown |
PENTANES, TOTAL
—
HEXANE, TOTAL
—
1,1,1-TRICHLOROETHANE
—
DIMETHYL SULFOXIDE
—
1,1,1,2-TETRAFLUOROETHANE
—
XYLENES, TOTAL
—
BUTANES, TOTAL
21,962.4 ppm
PROPANE
—
1,2-DICHLOROETHANE
—
METHANOL
—
ETHANOL
—
ETHYL ETHER
—
ACETONE
—
2-PROPANOL
—
ACETONITRILE
—
DICHLOROMETHANE
—
ETHYL ACETATE
—
BENZENE
—
N-HEPTANE
—
TOLUENE
—
CHLOROFORM
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PENTANES, TOTAL | 5,000 ppm | Unknown | |
| HEXANE, TOTAL | 290 ppm | Unknown | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Unknown | |
| DIMETHYL SULFOXIDE | 5,000 ppm | Unknown | |
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 ppm | Unknown | |
| XYLENES, TOTAL | 2,170 ppm | Unknown | |
| BUTANES, TOTAL | 21,962.4 ppm | 5,000 ppm | Unknown |
| PROPANE | 5,000 ppm | Unknown | |
| 1,2-DICHLOROETHANE | 5 ppm | Unknown | |
| METHANOL | 3,000 ppm | Unknown | |
| ETHANOL | 5,000 ppm | Unknown | |
| ETHYL ETHER | 5,000 ppm | Unknown | |
| ACETONE | 5,000 ppm | Unknown | |
| 2-PROPANOL | 5,000 ppm | Unknown | |
| ACETONITRILE | 410 ppm | Unknown | |
| DICHLOROMETHANE | 600 ppm | Unknown | |
| ETHYL ACETATE | 5,000 ppm | Unknown | |
| BENZENE | 2 ppm | Unknown | |
| N-HEPTANE | 5,000 ppm | Unknown | |
| TOLUENE | 890 ppm | Unknown | |
| CHLOROFORM | 60 ppm | Unknown |
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
—
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
aspergillus fumigatus
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 cfu/g | Unknown | |
| TOTAL YEAST AND MOLD | 1,000 cfu/g | Unknown | |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| aspergillus fumigatus | Not Present | - | Unknown |
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
total aflatoxins
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| AFLATOXIN G2 | 0.02 ppm | Unknown | |
| AFLATOXIN G1 | 0.02 ppm | Unknown | |
| AFLATOXIN B2 | 0.02 ppm | Unknown | |
| AFLATOXIN B1 | 0.02 ppm | Unknown | |
| OCHRATOXIN A+ | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | ND | 2 ug/g | Unknown |
| ARSENIC | ND | 0.2 ug/g | Unknown |
| CADMIUM | ND | 0.2 ug/g | Unknown |
| CHROMIUM | ND | 110 ug/g | Unknown |
| COPPER | ND | 30 ug/g | Unknown |
| LEAD | ND | 0.5 ug/g | Unknown |
| MERCURY | ND | 0.1 ug/g | Unknown |
| NICKEL | ND | 2 ug/g | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Eureka 2000mg Reload Indica Platinum Bubba
NorthEast Extracts LLC
Lot: EUV-PB2RE-032526
4 shared terpenes
Eureka 1000mg Starter Kit Sativa Mango Haze
NorthEast Extracts LLC
Lot: EUV-MH1SK-032526
4 shared terpenes
Vape 1G
NorthEast Extracts LLC
Lot: EUV-TT1G-112625
4 shared terpenes
3G Dual vape
NorthEast Extracts LLC
Lot: EUV-VBCC3G-112625
4 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- 2904 3892 7025 4437
- Sample ID
- AL51120004-008
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Nov 23, 2025