BIO MASS HEMPIRE FARMS Flower
Kaycha NY LLC - Tested Nov 2, 2025
Lot: HVRST-HFL-DRY-102625 · Sample: AL51030007-008
17.73%
Total Δ9-THC
Total CBD
0.85%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
97 tests reported
2 measured above listed limits · 2 detections without a listed limit
ARSENIC: 0.202 ug/g — above 0.2 ug/g limit
LEAD: 0.641 ug/g — above 0.5 ug/g limit
TOTAL AEROBIC BACTERIA: 770,000 cfu/g — no listed limit
TOTAL YEAST AND MOLD: 20,000 cfu/g — no listed limit
4 more detected.
PRALLETHRIN
—
ALDICARB
—
AZOXYSTROBIN
—
ACEQUINOCYL
—
PYRETHRINS, TOTAL
—
AZADIRACHTIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PIPERONYL BUTOXIDE
—
ABAMECTIN B1A
—
ACEPHATE
—
ACETAMIPRID
—
MGK-264
—
PENTACHLORONITROBENZENE
—
DIMETHOATE
—
CHLORMEQUAT CHLORIDE
—
SPIROTETRAMAT
—
ETHOPROPHOS
—
TRIFLOXYSTROBIN
—
BIFENAZATE
—
CHLORDANE
—
DIMETHOMORPH
—
BIFENTHRIN
—
SPIROXAMINE
—
PACLOBUTRAZOL
—
CHLORFENAPYR
—
METALAXYL
—
COUMAPHOS
—
CARBOFURAN
—
PYRIDABEN
—
BOSCALID
—
ETOFENPROX
—
PROPOXUR
—
CYPERMETHRIN
—
SPINOSAD, TOTAL
—
SPINETORAM, TOTAL
—
KRESOXIM METHYL
—
SPIROMESIFEN
—
DICHLORVOS
—
CYFLUTHRIN
—
FLUDIOXONIL
—
MEVINPHOS
—
FIPRONIL
—
PROPICONAZOLE
—
IMIDACLOPRID
—
FENPYROXIMATE
—
HEXYTHIAZOX
—
METHYL PARATHION
—
NALED
—
CAPTAN
—
CHLORANTRANILIPROLE
—
PHOSMET
—
FENHEXAMID
—
CHLORPYRIFOS
—
TEBUCONAZOLE
—
CLOFENTEZINE
—
THIACLOPRID
—
OXAMYL
—
ETOXAZOLE
—
PERMETHRIN
—
IMAZALIL
—
CARBARYL
—
THIAMETHOXAM
—
DAMINOZIDE
—
DIAZINON
—
METHOMYL
—
FLONICAMID
—
MALATHION
—
FENOXYCARB
—
METHIOCARB
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 ppm | Unknown | |
| ALDICARB | 0.4 ppm | Unknown | |
| AZOXYSTROBIN | 0.2 ppm | Unknown | |
| ACEQUINOCYL | 2 ppm | Unknown | |
| PYRETHRINS, TOTAL | 1 ppm | Unknown | |
| AZADIRACHTIN | 1 ppm | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Unknown | |
| MYCLOBUTANIL | 0.2 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 ppm | Unknown | |
| ABAMECTIN B1A | 0.5 ppm | Unknown | |
| ACEPHATE | 0.4 ppm | Unknown | |
| ACETAMIPRID | 0.2 ppm | Unknown | |
| MGK-264 | 0.2 ppm | Unknown | |
| PENTACHLORONITROBENZENE | 1 ppm | Unknown | |
| DIMETHOATE | 0.2 ppm | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Unknown | |
| SPIROTETRAMAT | 0.2 ppm | Unknown | |
| ETHOPROPHOS | 0.2 ppm | Unknown | |
| TRIFLOXYSTROBIN | 0.2 ppm | Unknown | |
| BIFENAZATE | 0.2 ppm | Unknown | |
| CHLORDANE | 1 ppm | Unknown | |
| DIMETHOMORPH | 1 ppm | Unknown | |
| BIFENTHRIN | 0.2 ppm | Unknown | |
| SPIROXAMINE | 0.2 ppm | Unknown | |
| PACLOBUTRAZOL | 0.4 ppm | Unknown | |
| CHLORFENAPYR | 1 ppm | Unknown | |
| METALAXYL | 0.2 ppm | Unknown | |
| COUMAPHOS | 1 ppm | Unknown | |
| CARBOFURAN | 0.2 ppm | Unknown | |
| PYRIDABEN | 0.2 ppm | Unknown | |
| BOSCALID | 0.4 ppm | Unknown | |
| ETOFENPROX | 0.4 ppm | Unknown | |
| PROPOXUR | 0.2 ppm | Unknown | |
| CYPERMETHRIN | 1 ppm | Unknown | |
| SPINOSAD, TOTAL | 0.2 ppm | Unknown | |
| SPINETORAM, TOTAL | 1 ppm | Unknown | |
| KRESOXIM METHYL | 0.4 ppm | Unknown | |
| SPIROMESIFEN | 0.2 ppm | Unknown | |
| DICHLORVOS | 1 ppm | Unknown | |
| CYFLUTHRIN | 1 ppm | Unknown | |
| FLUDIOXONIL | 0.4 ppm | Unknown | |
| MEVINPHOS | 1 ppm | Unknown | |
| FIPRONIL | 0.4 ppm | Unknown | |
| PROPICONAZOLE | 0.4 ppm | Unknown | |
| IMIDACLOPRID | 0.4 ppm | Unknown | |
| FENPYROXIMATE | 0.4 ppm | Unknown | |
| HEXYTHIAZOX | 1 ppm | Unknown | |
| METHYL PARATHION | 0.2 ppm | Unknown | |
| NALED | 0.5 ppm | Unknown | |
| CAPTAN | 1 ppm | Unknown | |
| CHLORANTRANILIPROLE | 0.2 ppm | Unknown | |
| PHOSMET | 0.2 ppm | Unknown | |
| FENHEXAMID | 1 ppm | Unknown | |
| CHLORPYRIFOS | 0.2 ppm | Unknown | |
| TEBUCONAZOLE | 0.4 ppm | Unknown | |
| CLOFENTEZINE | 0.2 ppm | Unknown | |
| THIACLOPRID | 0.2 ppm | Unknown | |
| OXAMYL | 1 ppm | Unknown | |
| ETOXAZOLE | 0.2 ppm | Unknown | |
| PERMETHRIN | 0.2 ppm | Unknown | |
| IMAZALIL | 0.2 ppm | Unknown | |
| CARBARYL | 0.2 ppm | Unknown | |
| THIAMETHOXAM | 0.2 ppm | Unknown | |
| DAMINOZIDE | 1 ppm | Unknown | |
| DIAZINON | 0.2 ppm | Unknown | |
| METHOMYL | 0.4 ppm | Unknown | |
| FLONICAMID | 1 ppm | Unknown | |
| MALATHION | 0.2 ppm | Unknown | |
| FENOXYCARB | 0.2 ppm | Unknown | |
| METHIOCARB | 0.2 ppm | Unknown |
TOTAL AEROBIC BACTERIA
770,000 cfu/g
TOTAL YEAST AND MOLD
20,000 cfu/g
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 770,000 cfu/g | - | Unknown |
| TOTAL YEAST AND MOLD | 20,000 cfu/g | - | Unknown |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
total aflatoxins
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| AFLATOXIN G2 | 0.02 ppm | Unknown | |
| AFLATOXIN G1 | 0.02 ppm | Unknown | |
| AFLATOXIN B2 | 0.02 ppm | Unknown | |
| AFLATOXIN B1 | 0.02 ppm | Unknown | |
| OCHRATOXIN A+ | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
filth
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| FOREIGN MATTER | ND | 2 % | Unknown |
| MAMMALIAN EXCRETA | ND | 1 % | Unknown |
| STEMS (>3MM) | ND | 5 % | Unknown |
| filth | - | Unknown |
CADMIUM
—
ARSENIC
0.202 ug/g
COPPER
7.575 ug/g
LEAD
0.641 ug/g
NICKEL
1.112 ug/g
ANTIMONY
ND
CHROMIUM
1.137 ug/g
MERCURY
0.01 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| CADMIUM | 0.2 ug/g | Unknown | |
| ARSENIC | 0.202 ug/g | 0.2 ug/g | Unknown |
| COPPER | 7.575 ug/g | 30 ug/g | Unknown |
| LEAD | 0.641 ug/g | 0.5 ug/g | Unknown |
| NICKEL | 1.112 ug/g | 5 ug/g | Unknown |
| ANTIMONY | ND | 2 ug/g | Unknown |
| CHROMIUM | 1.137 ug/g | 110 ug/g | Unknown |
| MERCURY | 0.01 ug/g | 0.1 ug/g | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
CUR,FLOWER,(I) RNB,Find,20:1 THC,3.5g 700mg
Kaycha NY LLC
Lot: P-FWF352024-800B
12 shared terpenes
Pharmacann
Kaycha NY LLC
Lot: WFPMP24J24
12 shared terpenes
Sativa 1/4 Sativa
Loving Buds LLC
Lot: MJ22-SAT-04
12 shared terpenes
CUR,FLOWER,(I) RNB,Find,20:1 THC,14.0g 2800mg Rainbow Blast
Kaycha NY LLC
Lot: P-FDWF142024-1321A
12 shared terpenes
CUR, FLOWER, (I) GFT, Find. 20:1 THC, 28.0g 5600mg Ghost Frost
Kaycha NY LLC
Lot: P-FDWF282024-1317A
12 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- HVRST-HFL-DRY-102625
- Sample ID
- AL51030007-008
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Nov 2, 2025