WHITE RUNTZ Concentrate
Cultivated by: NorthEast Extracts LLC - Tested Sep 22, 2025
Lot: PPWR1-0901 · Sample: AL50917002-006
85.45%
Total Δ9-THC
0.26%
Total CBD
4.87%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
115 tests reported
1 detection without a listed limit
filth: 0.255 — no listed limit
2 more detected.
PRALLETHRIN
ND
ALDICARB
ND
ACEQUINOCYL
ND
PYRETHRINS, TOTAL
ND
AZADIRACHTIN
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
ND
PIPERONYL BUTOXIDE
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACETAMIPRID
ND
CHLORFENAPYR
ND
CYFLUTHRIN
ND
CYPERMETHRIN
ND
METHYL PARATHION
ND
MGK-264
ND
PENTACHLORONITROBENZENE
ND
naled
ND
CARBOFURAN
ND
CHLORANTRANILIPROLE
ND
methiocarb
ND
BOSCALID
ND
FLUDIOXONIL
ND
AZOXYSTROBIN
ND
propiconazole
ND
BIFENAZATE
ND
captan
ND
BIFENTHRIN
ND
methomyl
ND
DIAZINON
ND
metalaxyl
ND
pyridaben
ND
thiamethoxam
ND
FIPRONIL
ND
spinosad, Total
ND
phosmet
ND
DAMINOZIDE
ND
ETOXAZOLE
ND
IMIDACLOPRID
ND
ETHOPROPHOS
ND
mevinphos
ND
FENPYROXIMATE
ND
spirotetramat
ND
DIMETHOMORPH
ND
FENHEXAMID
ND
permethrin
ND
KRESOXIM METHYL
ND
CARBARYL
ND
oxamyl
ND
spinetoram, Total
ND
DICHLORVOS
ND
tebuconazole
ND
spiroxamine
ND
COUMAPHOS
ND
chlordane
ND
MALATHION
ND
CLOFENTEZINE
ND
propoxur
ND
FENOXYCARB
ND
thiacloprid
ND
CHLORMEQUAT CHLORIDE
ND
CHLORPYRIFOS
ND
IMAZALIL
ND
ETOFENPROX
ND
FLONICAMID
ND
paclobutrazol
ND
DIMETHOATE
ND
spiromesifen
ND
HEXYTHIAZOX
ND
trifloxystrobin
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| CHLORFENAPYR | 1 ppm | Pass | |
| CYFLUTHRIN | 1 ppm | Pass | |
| CYPERMETHRIN | 1 ppm | Pass | |
| METHYL PARATHION | 0.2 ppm | Pass | |
| MGK-264 | 0.2 ppm | Pass | |
| PENTACHLORONITROBENZENE | 1 ppm | Pass | |
| naled | - | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| methiocarb | - | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| propiconazole | - | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| captan | - | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| methomyl | - | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| metalaxyl | - | Pass | |
| pyridaben | - | Pass | |
| thiamethoxam | - | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| spinosad, Total | - | Pass | |
| phosmet | - | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| mevinphos | - | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| spirotetramat | - | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| permethrin | - | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| oxamyl | - | Pass | |
| spinetoram, Total | - | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| tebuconazole | - | Pass | |
| spiroxamine | - | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| chlordane | - | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| propoxur | - | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| thiacloprid | - | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| paclobutrazol | - | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| spiromesifen | - | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| trifloxystrobin | - | Pass |
PENTANES, TOTAL
ND
HEXANE, TOTAL
ND
1,1,1-TRICHLOROETHANE
ND
DIMETHYL SULFOXIDE
ND
1,1,1,2-TETRAFLUOROETHANE
ND
XYLENES, TOTAL
ND
BUTANES, TOTAL
ND
PROPANE
ND
1,2-DICHLOROETHANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PENTANES, TOTAL | 5,000 ppm | Pass | |
| HEXANE, TOTAL | 290 ppm | Pass | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Pass | |
| DIMETHYL SULFOXIDE | 5,000 ppm | Pass | |
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 ppm | Pass | |
| XYLENES, TOTAL | 2,170 ppm | Pass | |
| BUTANES, TOTAL | 5,000 ppm | Pass | |
| PROPANE | 5,000 ppm | Pass | |
| 1,2-DICHLOROETHANE | 5 ppm | Pass | |
| METHANOL | 3,000 ppm | Pass | |
| ETHANOL | 5,000 ppm | Pass | |
| ETHYL ETHER | 5,000 ppm | Pass | |
| ACETONE | 5,000 ppm | Pass | |
| 2-PROPANOL | 5,000 ppm | Pass | |
| ACETONITRILE | 410 ppm | Pass | |
| DICHLOROMETHANE | 600 ppm | Pass | |
| ETHYL ACETATE | 5,000 ppm | Pass | |
| BENZENE | 2 ppm | Pass | |
| N-HEPTANE | 5,000 ppm | Pass | |
| TOLUENE | 890 ppm | Pass | |
| CHLOROFORM | 60 ppm | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 cfu/g | Pass | |
| TOTAL YEAST AND MOLD | 1,000 cfu/g | Pass | |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Pass | |
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| total aflatoxins | - | Pass |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
1.169 ug/g
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
0.907 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.2 ug/g | Pass | |
| CHROMIUM | 1.169 ug/g | 110 ug/g | Pass |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 0.907 ug/g | 2 ug/g | Pass |
filth
0.255
| Analyte | Result | Limit | Status |
|---|---|---|---|
| filth | 0.255 | - | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Vice City 3.5g
716Sticky LLC
Lot: 0407729255882084
12 shared terpenes
F(Whole Flower)-Find.-GMO Shocker-14g-H
Kaycha NY LLC
Lot: P-FDWF142025-1170A
11 shared terpenes
Chocolate Dipped Bananas eighth
Adirondack Hemp Company, Inc
Lot: CDB202507
11 shared terpenes
SnoGee
Innocence Cannabis, LLC
Lot: 2923383710944672
11 shared terpenes
BTQ Switch AIO- 2g- Blue Matcha/Maui Wowie Blue Matcha,Maui Wowie
Flowerhouse Walden LLC
Lot: BTQV42BMMW2502
11 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- PPWR1-0901
- Sample ID
- AL50917002-006
- NY Tracking #
- 1A4120300000772000000741
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 22, 2025