Packs | Classic | Blue Dream | 2.5g Infused Pre-Roll
Cultivated by: HPI CANNA Inc. - Tested Sep 11, 2025
Lot: PACKS-20625-BD · Sample: AL50910002-004
34.82%
Total Δ9-THC
0.00%
Total CBD
1.27%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
116 tests reported
4 more detected.
filth
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| filth | - | Pass |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
8.204
LEAD
0.216
MERCURY
ND
NICKEL
0.807
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Pass | |
| ARSENIC | 0.2 | Pass | |
| CADMIUM | 0.2 | Pass | |
| CHROMIUM | 110 | Pass | |
| COPPER | 8.204 | 30 | Pass |
| LEAD | 0.216 | 0.5 | Pass |
| MERCURY | 0.1 | Pass | |
| NICKEL | 0.807 | 5 | Pass |
ASPERGILLUS
ND
aspergillus flavus
ND
aspergillus fumigatus
ND
aspergillus niger
ND
aspergillus terreus
ND
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI/SHIGELLA
Not Present
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS | - | Pass | |
| aspergillus flavus | ND | - | Pass |
| aspergillus fumigatus | ND | - | Pass |
| aspergillus niger | ND | - | Pass |
| aspergillus terreus | ND | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ESCHERICHIA COLI/SHIGELLA | Not Present | - | Pass |
| TOTAL AEROBIC BACTERIA | - | Unknown | |
| TOTAL YEAST AND MOLD | - | Unknown |
aflatoxin b1
ND
aflatoxin b2
ND
aflatoxin g1
ND
aflatoxin g2
ND
ochratoxin a
ND
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin b1 | 0.02 | Pass | |
| aflatoxin b2 | 0.02 | Pass | |
| aflatoxin g1 | 0.02 | Pass | |
| aflatoxin g2 | 0.02 | Pass | |
| ochratoxin a | 0.02 | Pass | |
| total aflatoxins | 0.02 | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 cfu/g | Pass |
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEQUINOCYL
ND
ACETAMIPRID
ND
ALDICARB
ND
AZADIRACHTIN
ND
AZOXYSTROBIN
ND
BIFENAZATE
ND
BIFENTHRIN
ND
BOSCALID
ND
captan
ND
CARBARYL
ND
CARBOFURAN
ND
CHLORANTRANILIPROLE
ND
chlordane
ND
chlorfenapyr
ND
CHLORMEQUAT CHLORIDE
ND
CHLORPYRIFOS
ND
CLOFENTEZINE
ND
COUMAPHOS
ND
cyfluthrin
ND
cypermethrin
ND
DAMINOZIDE
ND
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
INDOLE-3-BUTYRIC ACID
ND
KRESOXIM METHYL
ND
MALATHION
ND
metalaxyl
ND
methiocarb
ND
methomyl
ND
mevinphos
ND
MGK-264
ND
MYCLOBUTANIL
ND
naled
ND
oxamyl
ND
paclobutrazol
ND
METHYL PARATHION
ND
PENTACHLORONITROBENZENE
ND
permethrin
ND
phosmet
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
propiconazole
ND
propoxur
ND
PYRETHRINS, TOTAL
ND
pyridaben
ND
spinetoram, Total
ND
spinosad, Total
ND
spiromesifen
ND
spirotetramat
ND
spiroxamine
ND
tebuconazole
ND
thiacloprid
ND
thiamethoxam
ND
trifloxystrobin
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | 0.5 | Pass | |
| ACEPHATE | 0.4 | Pass | |
| ACEQUINOCYL | 2 | Pass | |
| ACETAMIPRID | 0.2 | Pass | |
| ALDICARB | 0.4 | Pass | |
| AZADIRACHTIN | 1 | Pass | |
| AZOXYSTROBIN | 0.2 | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| captan | 1 ppb | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| chlordane | 1 ppb | Pass | |
| chlorfenapyr | 1 ppb | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| cyfluthrin | 1 ppb | Pass | |
| cypermethrin | 1 ppb | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| metalaxyl | 0.2 ppb | Pass | |
| methiocarb | 0.2 ppb | Pass | |
| methomyl | 0.4 ppb | Pass | |
| mevinphos | 1 ppb | Pass | |
| MGK-264 | 0.2 | Pass | |
| MYCLOBUTANIL | 0.2 | Pass | |
| naled | 0.5 ppb | Pass | |
| oxamyl | 1 ppb | Pass | |
| paclobutrazol | 0.4 ppb | Pass | |
| METHYL PARATHION | 0.2 | Pass | |
| PENTACHLORONITROBENZENE | 1 | Pass | |
| permethrin | 0.2 ppb | Pass | |
| phosmet | 0.2 ppb | Pass | |
| PIPERONYL BUTOXIDE | 2 | Pass | |
| PRALLETHRIN | 0.2 | Pass | |
| propiconazole | 0.4 ppb | Pass | |
| propoxur | 0.2 ppb | Pass | |
| PYRETHRINS, TOTAL | 1 | Pass | |
| pyridaben | 0.2 ppb | Pass | |
| spinetoram, Total | 1 ppb | Pass | |
| spinosad, Total | 0.2 ppb | Pass | |
| spiromesifen | 0.2 ppb | Pass | |
| spirotetramat | 0.2 ppb | Pass | |
| spiroxamine | 0.2 ppb | Pass | |
| tebuconazole | 0.4 ppb | Pass | |
| thiacloprid | 0.2 ppb | Pass | |
| thiamethoxam | 0.2 ppb | Pass | |
| trifloxystrobin | 0.2 ppb | Pass |
1,1,1,2-TETRAFLUOROETHANE
ND
1,1,1-TRICHLOROETHANE
ND
1,2-DICHLOROETHANE
ND
2-PROPANOL
ND
ACETONE
ND
ACETONITRILE
ND
BENZENE
ND
BUTANES, TOTAL
ND
CHLOROFORM
ND
DICHLOROMETHANE
ND
DIMETHYL SULFOXIDE
ND
ETHANOL
ND
ETHYL ACETATE
ND
ETHYL ETHER
ND
HEXANE, TOTAL
ND
METHANOL
237.2 ppm
N-HEPTANE
ND
PENTANES, TOTAL
ND
PROPANE
ND
TOLUENE
ND
XYLENES, TOTAL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 ppm | Pass | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Pass | |
| 1,2-DICHLOROETHANE | 5 ppm | Pass | |
| 2-PROPANOL | 5,000 ppm | Pass | |
| ACETONE | 5,000 ppm | Pass | |
| ACETONITRILE | 410 ppm | Pass | |
| BENZENE | 2 ppm | Pass | |
| BUTANES, TOTAL | 5,000 ppm | Pass | |
| CHLOROFORM | 60 ppm | Pass | |
| DICHLOROMETHANE | 600 ppm | Pass | |
| DIMETHYL SULFOXIDE | 5,000 ppm | Pass | |
| ETHANOL | 5,000 ppm | Pass | |
| ETHYL ACETATE | 5,000 ppm | Pass | |
| ETHYL ETHER | 5,000 ppm | Pass | |
| HEXANE, TOTAL | 290 ppm | Pass | |
| METHANOL | 237.2 ppm | 3,000 ppm | Pass |
| N-HEPTANE | 5,000 ppm | Pass | |
| PENTANES, TOTAL | 5,000 ppm | Pass | |
| PROPANE | 5,000 ppm | Pass | |
| TOLUENE | 890 ppm | Pass | |
| XYLENES, TOTAL | 2,170 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Pr(Pre-Roll Pack)-Anthem-Sativa Blend-10PK-3.5g-S
Anthem
Lot: P-ANPR10352025-1395A
12 shared terpenes
Dr. Midtown- Alien OG Half Gram
ROUTE 27 HOPYARD LLC
Lot: Alien
12 shared terpenes
Pr(Pre-Roll Pack)-Anthem-Bold-Strawberry Cough-5PK-Wood Tip Infused-2.5g-S
Anthem
Lot: P-ANBLD05252026-494A
11 shared terpenes
BTQ Snack Pack | Arctic Frost xTropic | Hybrid | 2.5g (5 x .05g) | Diamond Infused Prerolls
HM OPS, LLC
Lot: 1A4120300000285000011537-
11 shared terpenes
Dank | Flower | Lucky Charms | 3.5g
HPI CULTIVATION INC.
Lot: Lab ID: AL60217009-006
12 shared terpenes
Details
- Product Type
- Infused Pre-Roll
- Lot/Batch
- PACKS-20625-BD
- Sample ID
- AL50910002-004
- NY Tracking #
- NA
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 11, 2025