Find Prepack Whole Flower 3.5g:Indica:Modified Goat Flower
Kaycha NY LLC - Tested May 7, 2026
Lot: P-FDWF352026-735A · Sample: AL60501003-003
33.36%
Total Δ9-THC
0.09%
Total CBD
1.21%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
97 tests reported
1 more detected.
filth
ND
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| filth | - | Pass | |
| FOREIGN MATTER | ND | 2 % | Pass |
| MAMMALIAN EXCRETA | ND | 1 mg | Pass |
| STEMS (>3MM) | ND | 5 % | Pass |
ANTIMONY
<0.1000
ARSENIC
<0.1000
CADMIUM
<0.1000
CHROMIUM
<1.0000
COPPER
4.778 ug/g
LEAD
<0.1000
MERCURY
<0.0100
NICKEL
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | <0.1000 | 2 ug/g | Pass |
| ARSENIC | <0.1000 | 0.2 ug/g | Pass |
| CADMIUM | <0.1000 | 0.2 ug/g | Pass |
| CHROMIUM | <1.0000 | 110 ug/g | Pass |
| COPPER | 4.778 ug/g | 30 ug/g | Pass |
| LEAD | <0.1000 | 0.5 ug/g | Pass |
| MERCURY | <0.0100 | 0.1 ug/g | Pass |
| NICKEL | <0.1000 | 2 ug/g | Pass |
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Pass |
| TOTAL AEROBIC BACTERIA | ND | 100,000 cfu/g | Pass |
| TOTAL YEAST AND MOLD | ND | 10,000 cfu/g | Pass |
AFLATOXIN B1
<0.0100
AFLATOXIN B2
<0.0100
AFLATOXIN G1
<0.0100
AFLATOXIN G2
<0.0100
OCHRATOXIN A+
<0.0100
total aflatoxins
<0.0100
TOTAL AFLATOXINS (B1, B2, G1, G2)
<0.0100
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | <0.0100 | 0.02 ppm | Pass |
| AFLATOXIN B2 | <0.0100 | 0.02 ppm | Pass |
| AFLATOXIN G1 | <0.0100 | 0.02 ppm | Pass |
| AFLATOXIN G2 | <0.0100 | 0.02 ppm | Pass |
| OCHRATOXIN A+ | <0.0100 | 0.02 ppm | Pass |
| total aflatoxins | <0.0100 | - | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | <0.0100 | 0.02 ppm | Pass |
ABAMECTIN B1A
<0.1000
ACEPHATE
<0.1000
ACEQUINOCYL
<0.1000
ACETAMIPRID
<0.1000
ALDICARB
<0.1000
AZADIRACHTIN
<0.1000
AZOXYSTROBIN
<0.1000
BIFENAZATE
<0.1000
BIFENTHRIN
<0.1000
BOSCALID
<0.1000
CAPTAN
<0.1000
CARBARYL
<0.1000
CARBOFURAN
<0.1000
CHLORANTRANILIPROLE
<0.1000
CHLORDANE
<0.1000
CHLORFENAPYR
<0.1000
CHLORMEQUAT CHLORIDE
<0.1000
CHLORPYRIFOS
<0.1000
CLOFENTEZINE
<0.1000
COUMAPHOS
<0.1000
CYFLUTHRIN
<0.1000
CYPERMETHRIN
<0.1000
DAMINOZIDE
<0.1000
DIAZINON
<0.1000
DICHLORVOS
<0.1000
DIMETHOATE
<0.1000
DIMETHOMORPH
<0.1000
ETHOPROPHOS
<0.1000
ETOFENPROX
<0.1000
ETOXAZOLE
<0.1000
FENHEXAMID
<0.1000
FENOXYCARB
<0.1000
FENPYROXIMATE
<0.1000
FIPRONIL
<0.1000
FLONICAMID
<0.1000
FLUDIOXONIL
<0.1000
HEXYTHIAZOX
<0.1000
IMAZALIL
<0.1000
IMIDACLOPRID
<0.1000
INDOLE-3-BUTYRIC ACID
<0.1000
KRESOXIM METHYL
<0.1000
MALATHION
<0.1000
METALAXYL
<0.1000
METHIOCARB
<0.1000
METHOMYL
<0.1000
MEVINPHOS
<0.1000
MGK-264
<0.1000
MYCLOBUTANIL
<0.1000
NALED
<0.1000
OXAMYL
<0.1000
PACLOBUTRAZOL
<0.1000
METHYL PARATHION
<0.1000
PENTACHLORONITROBENZENE
<0.1000
PERMETHRIN
<0.1000
PHOSMET
<0.1000
PIPERONYL BUTOXIDE
<0.1000
PRALLETHRIN
<0.1000
PROPICONAZOLE
<0.1000
PROPOXUR
<0.1000
PYRETHRINS, TOTAL
<0.1000
PYRIDABEN
<0.1000
SPINETORAM, TOTAL
<0.1000
SPINOSAD, TOTAL
<0.1000
SPIROMESIFEN
<0.1000
SPIROTETRAMAT
<0.1000
SPIROXAMINE
<0.1000
TEBUCONAZOLE
<0.1000
THIACLOPRID
<0.1000
THIAMETHOXAM
<0.1000
TRIFLOXYSTROBIN
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | <0.1000 | 0.5 ppm | Pass |
| ACEPHATE | <0.1000 | 0.4 ppm | Pass |
| ACEQUINOCYL | <0.1000 | 2 ppm | Pass |
| ACETAMIPRID | <0.1000 | 0.2 ppm | Pass |
| ALDICARB | <0.1000 | 0.4 ppm | Pass |
| AZADIRACHTIN | <0.1000 | 1 ppm | Pass |
| AZOXYSTROBIN | <0.1000 | 0.2 ppm | Pass |
| BIFENAZATE | <0.1000 | 0.2 ppm | Pass |
| BIFENTHRIN | <0.1000 | 0.2 ppm | Pass |
| BOSCALID | <0.1000 | 0.4 ppm | Pass |
| CAPTAN | <0.1000 | 1 ppm | Pass |
| CARBARYL | <0.1000 | 0.2 ppm | Pass |
| CARBOFURAN | <0.1000 | 0.2 ppm | Pass |
| CHLORANTRANILIPROLE | <0.1000 | 0.2 ppm | Pass |
| CHLORDANE | <0.1000 | 1 ppm | Pass |
| CHLORFENAPYR | <0.1000 | 1 ppm | Pass |
| CHLORMEQUAT CHLORIDE | <0.1000 | 1 ppm | Pass |
| CHLORPYRIFOS | <0.1000 | 0.2 ppm | Pass |
| CLOFENTEZINE | <0.1000 | 0.2 ppm | Pass |
| COUMAPHOS | <0.1000 | 1 ppm | Pass |
| CYFLUTHRIN | <0.1000 | 1 ppm | Pass |
| CYPERMETHRIN | <0.1000 | 1 ppm | Pass |
| DAMINOZIDE | <0.1000 | 1 ppm | Pass |
| DIAZINON | <0.1000 | 0.2 ppm | Pass |
| DICHLORVOS | <0.1000 | 1 ppm | Pass |
| DIMETHOATE | <0.1000 | 0.2 ppm | Pass |
| DIMETHOMORPH | <0.1000 | 1 ppm | Pass |
| ETHOPROPHOS | <0.1000 | 0.2 ppm | Pass |
| ETOFENPROX | <0.1000 | 0.4 ppm | Pass |
| ETOXAZOLE | <0.1000 | 0.2 ppm | Pass |
| FENHEXAMID | <0.1000 | 1 ppm | Pass |
| FENOXYCARB | <0.1000 | 0.2 ppm | Pass |
| FENPYROXIMATE | <0.1000 | 0.4 ppm | Pass |
| FIPRONIL | <0.1000 | 0.4 ppm | Pass |
| FLONICAMID | <0.1000 | 1 ppm | Pass |
| FLUDIOXONIL | <0.1000 | 0.4 ppm | Pass |
| HEXYTHIAZOX | <0.1000 | 1 ppm | Pass |
| IMAZALIL | <0.1000 | 0.2 ppm | Pass |
| IMIDACLOPRID | <0.1000 | 0.4 ppm | Pass |
| INDOLE-3-BUTYRIC ACID | <0.1000 | 1 ppm | Pass |
| KRESOXIM METHYL | <0.1000 | 0.4 ppm | Pass |
| MALATHION | <0.1000 | 0.2 ppm | Pass |
| METALAXYL | <0.1000 | 0.2 ppm | Pass |
| METHIOCARB | <0.1000 | 0.2 ppm | Pass |
| METHOMYL | <0.1000 | 0.4 ppm | Pass |
| MEVINPHOS | <0.1000 | 1 ppm | Pass |
| MGK-264 | <0.1000 | 0.2 ppm | Pass |
| MYCLOBUTANIL | <0.1000 | 0.2 ppm | Pass |
| NALED | <0.1000 | 0.5 ppm | Pass |
| OXAMYL | <0.1000 | 1 ppm | Pass |
| PACLOBUTRAZOL | <0.1000 | 0.4 ppm | Pass |
| METHYL PARATHION | <0.1000 | 0.2 ppm | Pass |
| PENTACHLORONITROBENZENE | <0.1000 | 1 ppm | Pass |
| PERMETHRIN | <0.1000 | 0.2 ppm | Pass |
| PHOSMET | <0.1000 | 0.2 ppm | Pass |
| PIPERONYL BUTOXIDE | <0.1000 | 2 ppm | Pass |
| PRALLETHRIN | <0.1000 | 0.2 ppm | Pass |
| PROPICONAZOLE | <0.1000 | 0.4 ppm | Pass |
| PROPOXUR | <0.1000 | 0.2 ppm | Pass |
| PYRETHRINS, TOTAL | <0.1000 | 1 ppm | Pass |
| PYRIDABEN | <0.1000 | 0.2 ppm | Pass |
| SPINETORAM, TOTAL | <0.1000 | 1 ppm | Pass |
| SPINOSAD, TOTAL | <0.1000 | 0.2 ppm | Pass |
| SPIROMESIFEN | <0.1000 | 0.2 ppm | Pass |
| SPIROTETRAMAT | <0.1000 | 0.2 ppm | Pass |
| SPIROXAMINE | <0.1000 | 0.2 ppm | Pass |
| TEBUCONAZOLE | <0.1000 | 0.4 ppm | Pass |
| THIACLOPRID | <0.1000 | 0.2 ppm | Pass |
| THIAMETHOXAM | <0.1000 | 0.2 ppm | Pass |
| TRIFLOXYSTROBIN | <0.1000 | 0.2 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Lot# PR07024JR-01WW
Kaycha NY LLC
13 shared terpenes
Lot# WFOCK24C11
Kaycha NY LLC
13 shared terpenes
Lot# WFOCK24D08
Kaycha NY LLC
13 shared terpenes
Lot# WFOMC24D19
Kaycha NY LLC
13 shared terpenes
Lot# WFSTK24L20
Kaycha NY LLC
13 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- P-FDWF352026-735A
- Sample ID
- AL60501003-003
- NY Tracking #
- 1A412030000026D000006949
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- May 7, 2026