DP 6 pack Durban Poison Pre-Roll
Cultivated by: Loving Buds LLC - Tested Aug 15, 2024
Lot: 24028-DP-DW.1 · Sample: AL40814004-007
20.99%
Total Δ9-THC
Total CBD
0.57%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
99 tests reported
2 detections without a listed limit
TOTAL AEROBIC BACTERIA: 700 cfu/g — no listed limit
TOTAL YEAST AND MOLD: 1,500 cfu/g — no listed limit
PACLOBUTRAZOL
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
PERMETHRIN
ND
CYPERMETHRIN *
ND
METHYL PARATHION *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
PHOSMET
ND
PRALLETHRIN
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
IMIDACLOPRID
ND
CHLORANTRANILIPROLE
ND
FIPRONIL
ND
IMAZALIL
ND
ACEPHATE
ND
METHIOCARB
ND
ALDICARB
ND
FLONICAMID
ND
spinetoram
ND
ETHOPROPHOS
ND
FLUDIOXONIL
ND
CARBOFURAN
ND
DICHLORVOS
ND
DIAZINON
ND
spinosad
ND
COUMAPHOS
ND
KRESOXIM METHYL
ND
FENPYROXIMATE
ND
CHLORPYRIFOS
ND
AZOXYSTROBIN
ND
ETOXAZOLE
ND
DAMINOZIDE
ND
MALATHION
ND
ACETAMIPRID
ND
MEVINPHOS
ND
AZADIRACHTIN
ND
ACEQUINOCYL
ND
MYCLOBUTANIL
ND
ABAMECTIN B1A
ND
CHLORMEQUAT CHLORIDE
ND
BIFENTHRIN
ND
METHOMYL
ND
INDOLE-3-BUTYRIC ACID
ND
ETOFENPROX
ND
FENHEXAMID
ND
FENOXYCARB
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
HEXYTHIAZOX
ND
NALED
ND
BIFENAZATE
ND
BOSCALID
ND
METALAXYL
ND
CLOFENTEZINE
ND
CARBARYL
ND
OXAMYL
ND
PIPERONYL BUTOXIDE
ND
PYRETHRINS, TOTAL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | - | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| SPIROXAMINE | 1 ppm | Pass | |
| TEBUCONAZOLE | - | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| TRIFLOXYSTROBIN | - | Pass | |
| CAPTAN * | - | Pass | |
| CHLORDANE * | 1 ppm | Pass | |
| CHLORFENAPYR * | - | Pass | |
| CYFLUTHRIN * | - | Pass | |
| PERMETHRIN | 1 ppm | Pass | |
| CYPERMETHRIN * | - | Pass | |
| METHYL PARATHION * | 0.2 ppm | Pass | |
| MGK-264 * | 0.2 ppm | Pass | |
| PENTACHLORONITROBENZENE * | 1 ppm | Pass | |
| PHOSMET | - | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| PROPICONAZOLE | - | Pass | |
| PROPOXUR | - | Pass | |
| PYRIDABEN | - | Pass | |
| SPINETORAM, TOTAL | - | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| SPIROMESIFEN | - | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| METHIOCARB | - | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| spinetoram | - | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| spinosad | - | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| METHOMYL | - | Pass | |
| INDOLE-3-BUTYRIC ACID | - | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| NALED | - | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| METALAXYL | - | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| OXAMYL | - | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass |
TOTAL AEROBIC BACTERIA
700 cfu/g
TOTAL YEAST AND MOLD
1,500 cfu/g
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
escherichia coli
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 700 cfu/g | - | Unknown |
| TOTAL YEAST AND MOLD | 1,500 cfu/g | - | Unknown |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.2 ug/g | Pass | |
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 5 ug/g | Pass |
stems (>3mm)
ND
mammalian excreta
ND
foreign matter
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | ND | - | Pass |
| mammalian excreta | ND | - | Pass |
| foreign matter | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Superdope 3.5g - Cherry Popperz
Excelsior Legacy LLC
Lot: Double
10 shared terpenes
The Big Buzz - Blunt - Apple Runtz
All That Chocolate, LLC
Lot: BBB2
8 shared terpenes
Anthem Bold Black Cherry Maduro Infused Preroll Wood Tip 2.5g 5 Pack:Indica
Kaycha NY LLC
Lot: P-ANBLD05252026-868A
8 shared terpenes
Find Preroll 10 Pack 10g:Indica:Tri Berry
Kaycha NY LLC
Lot: P-FDPR1102026-914A
9 shared terpenes
Superdope Mega Z Red 3.5g
Excelsior Legacy LLC
Lot: Double
10 shared terpenes
Details
- Product Type
- Pre-Roll
- Lot/Batch
- 24028-DP-DW.1
- Sample ID
- AL40814004-007
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Aug 15, 2024