M00003909984: Charge Bar - Vape
Lab report - Tested May 7, 2026
Sample: 46396
87.70%
Total Δ9-THC
0.37%
Total CBD
5.49%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
40 tests run — all not detected
Arsenic
ND
Cadmium
ND
Lead
ND
Mercury
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Arsenic | ND | 200 ppb | Pass |
| Cadmium | ND | 200 ppb | Pass |
| Lead | ND | 500 ppb | Pass |
| Mercury | ND | 100 ppb | Pass |
Bile-Tolerant Gram-Negative Bacteria
ND
Coliforms
ND
Salmonella
ND
E.coli
ND
Aerobic Bacteria
ND
Yeast & Mold
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Bile-Tolerant Gram-Negative Bacteria | ND | 100 cfu/g | Pass |
| Coliforms | ND | 100 cfu/g | Pass |
| Salmonella | ND | - | Pass |
| E.coli | ND | - | Pass |
| Aerobic Bacteria | ND | 10,000 cfu/g | Pass |
| Yeast & Mold | ND | 1,000 cfu/g | Pass |
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Ochratoxin A
ND
Total Mycotoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | ND | - | Unknown |
| Aflatoxin B2 | ND | - | Unknown |
| Aflatoxin G1 | ND | - | Unknown |
| Aflatoxin G2 | ND | - | Unknown |
| Aflatoxin B1 | ND | - | Unknown |
| Aflatoxin B2 | ND | - | Unknown |
| Aflatoxin G1 | ND | - | Unknown |
| Aflatoxin G2 | ND | - | Unknown |
| Ochratoxin A | ND | - | Unknown |
| Total Mycotoxins | ND | 20 ppb | Pass |
1,2-Dichloroethane
ND
Acetone
ND
Acetonitrile
ND
Benzene
ND
Chloroform
ND
Ethanol
ND
Ethyl Acetate
ND
Ethylene Oxide
ND
Ethyl Ether
ND
Iso-butane
ND
Isopropyl Alcohol
ND
Methanol
ND
Methylene Chloride
ND
n-Butane
ND
n-Heptane
ND
n-Hexane
ND
n-Pentane
ND
Toluene
ND
Total Xylenes
ND
Trichloroethylene
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | ND | 1,870 ppm | Pass |
| Acetone | 5,000 ppm | Pass | |
| Acetonitrile | ND | 410 ppm | Pass |
| Benzene | ND | - | Pass |
| Chloroform | ND | 60 ppm | Pass |
| Ethanol | ND | 5,000 ppm | Pass |
| Ethyl Acetate | ND | 5,000 ppm | Pass |
| Ethylene Oxide | ND | - | Pass |
| Ethyl Ether | ND | 5,000 ppm | Pass |
| Iso-butane | ND | 12 ppm | Pass |
| Isopropyl Alcohol | ND | 5,000 ppm | Pass |
| Methanol | ND | 3,000 ppm | Pass |
| Methylene Chloride | ND | 600 ppm | Pass |
| n-Butane | ND | 12 ppm | Pass |
| n-Heptane | ND | 5,000 ppm | Pass |
| n-Hexane | ND | 290 ppm | Pass |
| n-Pentane | ND | 5,000 ppm | Pass |
| Toluene | ND | 890 ppm | Pass |
| Total Xylenes | ND | 2,170 ppm | Pass |
| Trichloroethylene | ND | 80 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Lot# FNY-BERRYH-T2GP-260526
Fernway
11 shared terpenes
Lot# FNY-WHITEW-T2GP-260601
Fernway
15 shared terpenes
Lot# FNY-BERRYH-T05GP-260605
Fernway
11 shared terpenes
Lot# FNY-WHITEW-1G-260601
Fernway
14 shared terpenes
Lot# FNY-PINEEX-T1GP-260603
Fernway
11 shared terpenes
Details
- Product Type
- Vape
- Lot/Batch
- N/A
- Sample ID
- 46396
- Laboratory
- Unknown
- Lab Permit
- N/A
- Analysis Date
- May 7, 2026