Punch Breathe - Fresh Plant Flower
Cultivated by: Tropical Nectar LLC - Tested May 12, 2026
Lot: TN-098-PBR-040326-FP-NH · Sample: AL60506009-002
20.74%
Total Δ9-THC
Total CBD
1.25%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
97 tests reported
2 detections without a listed limit
TOTAL AEROBIC BACTERIA: 130,000 cfu/g — no listed limit
TOTAL YEAST AND MOLD: 38,000 cfu/g — no listed limit
5 more detected.
PRALLETHRIN
—
ALDICARB
—
ACEQUINOCYL
—
PYRETHRINS, TOTAL
—
AZADIRACHTIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PIPERONYL BUTOXIDE
—
ABAMECTIN B1A
—
ACEPHATE
—
ACETAMIPRID
—
CYFLUTHRIN
—
CYPERMETHRIN
—
METHYL PARATHION
—
MGK-264
—
PENTACHLORONITROBENZENE
—
BIFENTHRIN
—
NALED
—
CHLORPYRIFOS
—
PROPICONAZOLE
—
SPIROXAMINE
—
PYRIDABEN
—
CARBARYL
—
OXAMYL
—
HEXYTHIAZOX
—
SPINETORAM, TOTAL
—
THIACLOPRID
—
FENHEXAMID
—
CHLORDANE
—
METALAXYL
—
SPIROTETRAMAT
—
CHLORFENAPYR
—
COUMAPHOS
—
MALATHION
—
SPIROMESIFEN
—
METHOMYL
—
METHIOCARB
—
ETOFENPROX
—
MEVINPHOS
—
BIFENAZATE
—
SPINOSAD, TOTAL
—
DICHLORVOS
—
FIPRONIL
—
DIAZINON
—
KRESOXIM METHYL
—
ETHOPROPHOS
—
CHLORANTRANILIPROLE
—
DIMETHOATE
—
FLONICAMID
—
PROPOXUR
—
CAPTAN
—
IMIDACLOPRID
—
CARBOFURAN
—
TRIFLOXYSTROBIN
—
PACLOBUTRAZOL
—
CHLORMEQUAT CHLORIDE
—
PERMETHRIN
—
FLUDIOXONIL
—
DAMINOZIDE
—
IMAZALIL
—
DIMETHOMORPH
—
PHOSMET
—
AZOXYSTROBIN
—
FENPYROXIMATE
—
CLOFENTEZINE
—
ETOXAZOLE
—
THIAMETHOXAM
—
BOSCALID
—
FENOXYCARB
—
TEBUCONAZOLE
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 ppm | Unknown | |
| ALDICARB | 0.4 ppm | Unknown | |
| ACEQUINOCYL | 2 ppm | Unknown | |
| PYRETHRINS, TOTAL | 1 ppm | Unknown | |
| AZADIRACHTIN | 1 ppm | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Unknown | |
| MYCLOBUTANIL | 0.2 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 ppm | Unknown | |
| ABAMECTIN B1A | 0.5 ppm | Unknown | |
| ACEPHATE | 0.4 ppm | Unknown | |
| ACETAMIPRID | 0.2 ppm | Unknown | |
| CYFLUTHRIN | 1 ppm | Unknown | |
| CYPERMETHRIN | 1 ppm | Unknown | |
| METHYL PARATHION | 0.2 ppm | Unknown | |
| MGK-264 | 0.2 ppm | Unknown | |
| PENTACHLORONITROBENZENE | 1 ppm | Unknown | |
| BIFENTHRIN | 0.2 ppm | Unknown | |
| NALED | 0.5 ppm | Unknown | |
| CHLORPYRIFOS | 0.2 ppm | Unknown | |
| PROPICONAZOLE | 0.4 ppm | Unknown | |
| SPIROXAMINE | 0.2 ppm | Unknown | |
| PYRIDABEN | 0.2 ppm | Unknown | |
| CARBARYL | 0.2 ppm | Unknown | |
| OXAMYL | 1 ppm | Unknown | |
| HEXYTHIAZOX | 1 ppm | Unknown | |
| SPINETORAM, TOTAL | 1 ppm | Unknown | |
| THIACLOPRID | 0.2 ppm | Unknown | |
| FENHEXAMID | 1 ppm | Unknown | |
| CHLORDANE | 1 ppm | Unknown | |
| METALAXYL | 0.2 ppm | Unknown | |
| SPIROTETRAMAT | 0.2 ppm | Unknown | |
| CHLORFENAPYR | 1 ppm | Unknown | |
| COUMAPHOS | 1 ppm | Unknown | |
| MALATHION | 0.2 ppm | Unknown | |
| SPIROMESIFEN | 0.2 ppm | Unknown | |
| METHOMYL | 0.4 ppm | Unknown | |
| METHIOCARB | 0.2 ppm | Unknown | |
| ETOFENPROX | 0.4 ppm | Unknown | |
| MEVINPHOS | 1 ppm | Unknown | |
| BIFENAZATE | 0.2 ppm | Unknown | |
| SPINOSAD, TOTAL | 0.2 ppm | Unknown | |
| DICHLORVOS | 1 ppm | Unknown | |
| FIPRONIL | 0.4 ppm | Unknown | |
| DIAZINON | 0.2 ppm | Unknown | |
| KRESOXIM METHYL | 0.4 ppm | Unknown | |
| ETHOPROPHOS | 0.2 ppm | Unknown | |
| CHLORANTRANILIPROLE | 0.2 ppm | Unknown | |
| DIMETHOATE | 0.2 ppm | Unknown | |
| FLONICAMID | 1 ppm | Unknown | |
| PROPOXUR | 0.2 ppm | Unknown | |
| CAPTAN | 1 ppm | Unknown | |
| IMIDACLOPRID | 0.4 ppm | Unknown | |
| CARBOFURAN | 0.2 ppm | Unknown | |
| TRIFLOXYSTROBIN | 0.2 ppm | Unknown | |
| PACLOBUTRAZOL | 0.4 ppm | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Unknown | |
| PERMETHRIN | 0.2 ppm | Unknown | |
| FLUDIOXONIL | 0.4 ppm | Unknown | |
| DAMINOZIDE | 1 ppm | Unknown | |
| IMAZALIL | 0.2 ppm | Unknown | |
| DIMETHOMORPH | 1 ppm | Unknown | |
| PHOSMET | 0.2 ppm | Unknown | |
| AZOXYSTROBIN | 0.2 ppm | Unknown | |
| FENPYROXIMATE | 0.4 ppm | Unknown | |
| CLOFENTEZINE | 0.2 ppm | Unknown | |
| ETOXAZOLE | 0.2 ppm | Unknown | |
| THIAMETHOXAM | 0.2 ppm | Unknown | |
| BOSCALID | 0.4 ppm | Unknown | |
| FENOXYCARB | 0.2 ppm | Unknown | |
| TEBUCONAZOLE | 0.4 ppm | Unknown |
TOTAL AEROBIC BACTERIA
130,000 cfu/g
TOTAL YEAST AND MOLD
38,000 cfu/g
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 130,000 cfu/g | - | Unknown |
| TOTAL YEAST AND MOLD | 38,000 cfu/g | - | Unknown |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Present | - | Unknown |
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
total aflatoxins
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| AFLATOXIN G2 | 0.02 ppm | Unknown | |
| AFLATOXIN G1 | 0.02 ppm | Unknown | |
| AFLATOXIN B2 | 0.02 ppm | Unknown | |
| AFLATOXIN B1 | 0.02 ppm | Unknown | |
| OCHRATOXIN A+ | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
ANTIMONY
—
ARSENIC
—
CADMIUM
0.114 ug/g
CHROMIUM
—
COPPER
8.472 ug/g
LEAD
0.134 ug/g
MERCURY
—
NICKEL
0.149 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Unknown | |
| ARSENIC | 0.2 ug/g | Unknown | |
| CADMIUM | 0.114 ug/g | 0.2 ug/g | Unknown |
| CHROMIUM | 110 ug/g | Unknown | |
| COPPER | 8.472 ug/g | 30 ug/g | Unknown |
| LEAD | 0.134 ug/g | 0.5 ug/g | Unknown |
| MERCURY | 0.1 ug/g | Unknown | |
| NICKEL | 0.149 ug/g | 5 ug/g | Unknown |
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
filth
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| FOREIGN MATTER | ND | 2 % | Unknown |
| MAMMALIAN EXCRETA | ND | 1 % | Unknown |
| STEMS (>3MM) | ND | 5 % | Unknown |
| filth | - | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Pharmacann
Kaycha NY LLC
Lot: WFSTK24L20
14 shared terpenes
Jelly Donutz
Sidoti Seven Gardens LLC
Lot: JDFL3
14 shared terpenes
Lot# WFOCK24C11
Kaycha NY LLC
14 shared terpenes
Bulk Flower
Old Mud Creek Farm LLC
Lot: 4ERRATICFARMSAMPLE
14 shared terpenes
Suncake
Honey & Gold Lifestyle, LLC
Lot: NGUN4111
14 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- TN-098-PBR-040326-FP-NH
- Sample ID
- AL60506009-002
- NY Tracking #
- 1A41203000022DB000000010
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- May 12, 2026