Red Velvet Bulk Flower (Bud/Flower - Bulk) Flower
Cultivated by: Catskill Mountain Cannabis LLC - Tested Apr 24, 2026
Lot: Lab · Sample: AL60416005-007
23.51%
Total Δ9-THC
0.05%
Total CBD
1.11%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
118 tests reported
2 detections without a listed limit
TOTAL AEROBIC BACTERIA: 110,000 cfu/g — no listed limit
TOTAL YEAST AND MOLD: 600 cfu/g — no listed limit
2 more detected.
PRALLETHRIN
—
ACEQUINOCYL
—
PYRETHRINS, TOTAL
—
AZADIRACHTIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PIPERONYL BUTOXIDE
—
ABAMECTIN B1A
—
ACEPHATE
—
ACETAMIPRID
—
CHLORDANE
—
CHLORFENAPYR
—
CYFLUTHRIN
—
CYPERMETHRIN
—
METHYL PARATHION
—
MGK-264
—
PENTACHLORONITROBENZENE
—
CHLORPYRIFOS
—
PACLOBUTRAZOL
—
DAMINOZIDE
—
PYRIDABEN
—
THIACLOPRID
—
SPINOSAD, TOTAL
—
COUMAPHOS
—
PERMETHRIN
—
IMIDACLOPRID
—
SPIROMESIFEN
—
TRIFLOXYSTROBIN
—
FENPYROXIMATE
—
ALDICARB
—
METHOMYL
—
TEBUCONAZOLE
—
AZOXYSTROBIN
—
CARBOFURAN
—
METHIOCARB
—
SPIROXAMINE
—
NALED
—
MEVINPHOS
—
FENHEXAMID
—
OXAMYL
—
CARBARYL
—
SPIROTETRAMAT
—
DIMETHOMORPH
—
FLUDIOXONIL
—
DICHLORVOS
—
METALAXYL
—
ETOXAZOLE
—
CLOFENTEZINE
—
ETHOPROPHOS
—
HEXYTHIAZOX
—
SPINETORAM, TOTAL
—
CHLORMEQUAT CHLORIDE
—
MALATHION
—
CHLORANTRANILIPROLE
—
PHOSMET
—
BIFENTHRIN
—
PROPICONAZOLE
—
IMAZALIL
—
BOSCALID
—
KRESOXIM METHYL
—
ETOFENPROX
—
PROPOXUR
—
BIFENAZATE
—
FLONICAMID
—
DIMETHOATE
—
FENOXYCARB
—
CAPTAN
—
DIAZINON
—
FIPRONIL
—
THIAMETHOXAM
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 ppm | Unknown | |
| ACEQUINOCYL | 2 ppm | Unknown | |
| PYRETHRINS, TOTAL | 1 ppm | Unknown | |
| AZADIRACHTIN | 1 ppm | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Unknown | |
| MYCLOBUTANIL | 0.2 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 ppm | Unknown | |
| ABAMECTIN B1A | 0.5 ppm | Unknown | |
| ACEPHATE | 0.4 ppm | Unknown | |
| ACETAMIPRID | 0.2 ppm | Unknown | |
| CHLORDANE | 1 ppm | Unknown | |
| CHLORFENAPYR | 1 ppm | Unknown | |
| CYFLUTHRIN | 1 ppm | Unknown | |
| CYPERMETHRIN | 1 ppm | Unknown | |
| METHYL PARATHION | 0.2 ppm | Unknown | |
| MGK-264 | 0.2 ppm | Unknown | |
| PENTACHLORONITROBENZENE | 1 ppm | Unknown | |
| CHLORPYRIFOS | 0.2 ppm | Unknown | |
| PACLOBUTRAZOL | 0.4 ppm | Unknown | |
| DAMINOZIDE | 1 ppm | Unknown | |
| PYRIDABEN | 0.2 ppm | Unknown | |
| THIACLOPRID | 0.2 ppm | Unknown | |
| SPINOSAD, TOTAL | 0.2 ppm | Unknown | |
| COUMAPHOS | 1 ppm | Unknown | |
| PERMETHRIN | 0.2 ppm | Unknown | |
| IMIDACLOPRID | 0.4 ppm | Unknown | |
| SPIROMESIFEN | 0.2 ppm | Unknown | |
| TRIFLOXYSTROBIN | 0.2 ppm | Unknown | |
| FENPYROXIMATE | 0.4 ppm | Unknown | |
| ALDICARB | 0.4 ppm | Unknown | |
| METHOMYL | 0.4 ppm | Unknown | |
| TEBUCONAZOLE | 0.4 ppm | Unknown | |
| AZOXYSTROBIN | 0.2 ppm | Unknown | |
| CARBOFURAN | 0.2 ppm | Unknown | |
| METHIOCARB | 0.2 ppm | Unknown | |
| SPIROXAMINE | 0.2 ppm | Unknown | |
| NALED | 0.5 ppm | Unknown | |
| MEVINPHOS | 1 ppm | Unknown | |
| FENHEXAMID | 1 ppm | Unknown | |
| OXAMYL | 1 ppm | Unknown | |
| CARBARYL | 0.2 ppm | Unknown | |
| SPIROTETRAMAT | 0.2 ppm | Unknown | |
| DIMETHOMORPH | 1 ppm | Unknown | |
| FLUDIOXONIL | 0.4 ppm | Unknown | |
| DICHLORVOS | 1 ppm | Unknown | |
| METALAXYL | 0.2 ppm | Unknown | |
| ETOXAZOLE | 0.2 ppm | Unknown | |
| CLOFENTEZINE | 0.2 ppm | Unknown | |
| ETHOPROPHOS | 0.2 ppm | Unknown | |
| HEXYTHIAZOX | 1 ppm | Unknown | |
| SPINETORAM, TOTAL | 1 ppm | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Unknown | |
| MALATHION | 0.2 ppm | Unknown | |
| CHLORANTRANILIPROLE | 0.2 ppm | Unknown | |
| PHOSMET | 0.2 ppm | Unknown | |
| BIFENTHRIN | 0.2 ppm | Unknown | |
| PROPICONAZOLE | 0.4 ppm | Unknown | |
| IMAZALIL | 0.2 ppm | Unknown | |
| BOSCALID | 0.4 ppm | Unknown | |
| KRESOXIM METHYL | 0.4 ppm | Unknown | |
| ETOFENPROX | 0.4 ppm | Unknown | |
| PROPOXUR | 0.2 ppm | Unknown | |
| BIFENAZATE | 0.2 ppm | Unknown | |
| FLONICAMID | 1 ppm | Unknown | |
| DIMETHOATE | 0.2 ppm | Unknown | |
| FENOXYCARB | 0.2 ppm | Unknown | |
| CAPTAN | 1 ppm | Unknown | |
| DIAZINON | 0.2 ppm | Unknown | |
| FIPRONIL | 0.4 ppm | Unknown | |
| THIAMETHOXAM | 0.2 ppm | Unknown |
PENTANES, TOTAL
—
HEXANE, TOTAL
—
1,1,1-TRICHLOROETHANE
—
DIMETHYL SULFOXIDE
—
1,1,1,2-TETRAFLUOROETHANE
—
XYLENES, TOTAL
—
BUTANES, TOTAL
—
PROPANE
—
1,2-DICHLOROETHANE
—
METHANOL
231.4 ppm
ETHANOL
—
ETHYL ETHER
—
ACETONE
—
2-PROPANOL
—
ACETONITRILE
—
DICHLOROMETHANE
—
ETHYL ACETATE
—
BENZENE
—
N-HEPTANE
—
TOLUENE
—
CHLOROFORM
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PENTANES, TOTAL | 5,000 ppm | Unknown | |
| HEXANE, TOTAL | 290 ppm | Unknown | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Unknown | |
| DIMETHYL SULFOXIDE | 5,000 ppm | Unknown | |
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 ppm | Unknown | |
| XYLENES, TOTAL | 2,170 ppm | Unknown | |
| BUTANES, TOTAL | 5,000 ppm | Unknown | |
| PROPANE | 5,000 ppm | Unknown | |
| 1,2-DICHLOROETHANE | 5 ppm | Unknown | |
| METHANOL | 231.4 ppm | 3,000 ppm | Unknown |
| ETHANOL | 5,000 ppm | Unknown | |
| ETHYL ETHER | 5,000 ppm | Unknown | |
| ACETONE | 5,000 ppm | Unknown | |
| 2-PROPANOL | 5,000 ppm | Unknown | |
| ACETONITRILE | 410 ppm | Unknown | |
| DICHLOROMETHANE | 600 ppm | Unknown | |
| ETHYL ACETATE | 5,000 ppm | Unknown | |
| BENZENE | 2 ppm | Unknown | |
| N-HEPTANE | 5,000 ppm | Unknown | |
| TOLUENE | 890 ppm | Unknown | |
| CHLOROFORM | 60 ppm | Unknown |
TOTAL AEROBIC BACTERIA
110,000 cfu/g
TOTAL YEAST AND MOLD
600 cfu/g
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 110,000 cfu/g | - | Unknown |
| TOTAL YEAST AND MOLD | 600 cfu/g | - | Unknown |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
total aflatoxins
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| AFLATOXIN G2 | 0.02 ppm | Unknown | |
| AFLATOXIN G1 | 0.02 ppm | Unknown | |
| AFLATOXIN B2 | 0.02 ppm | Unknown | |
| AFLATOXIN B1 | 0.02 ppm | Unknown | |
| OCHRATOXIN A+ | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
filth
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| FOREIGN MATTER | ND | 2 % | Unknown |
| MAMMALIAN EXCRETA | ND | 1 % | Unknown |
| STEMS (>3MM) | ND | 5 % | Unknown |
| filth | - | Unknown |
ANTIMONY
—
ARSENIC
—
CADMIUM
—
CHROMIUM
—
COPPER
6.907 ug/g
LEAD
—
MERCURY
—
NICKEL
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Unknown | |
| ARSENIC | 0.2 ug/g | Unknown | |
| CADMIUM | 0.2 ug/g | Unknown | |
| CHROMIUM | 110 ug/g | Unknown | |
| COPPER | 6.907 ug/g | 30 ug/g | Unknown |
| LEAD | 0.5 ug/g | Unknown | |
| MERCURY | 0.1 ug/g | Unknown | |
| NICKEL | 5 ug/g | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
5DDV12-SC
Affinity Grow
Lot: 3079 6730 6997 4285
13 shared terpenes
Lot# 8461730014413140
Curaleaf
12 shared terpenes
5HBP34-BF
Affinity Grow
Lot: 9921 3528 0996 9015
12 shared terpenes
5HSD44F
Affinity Grow
Lot: 1677 5301 5347 1198
12 shared terpenes
5HSD44-SC
Affinity Grow
Lot: 8437 1061 0554 4610
12 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- Lab
- Sample ID
- AL60416005-007
- NY Tracking #
- 1A41203000015F0000000320
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Apr 24, 2026