HTBL-Ambrozia Flower
Kaycha NY LLC - Tested Jan 19, 2026
Sample: AL60116004-008
27.27%
Total Δ9-THC
Total CBD
2.51%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
96 tests reported
1 more detected.
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| FOREIGN MATTER | ND | 2 % | Unknown |
| MAMMALIAN EXCRETA | ND | 1 mg | Unknown |
| STEMS (>3MM) | ND | 5 % | Unknown |
ANTIMONY
<0.1000
ARSENIC
<0.1000
CADMIUM
<0.1000
CHROMIUM
<1.0000
COPPER
2.191 ug/g
LEAD
<0.1000
MERCURY
<0.0100
NICKEL
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | <0.1000 | 2 ug/g | Unknown |
| ARSENIC | <0.1000 | 0.2 ug/g | Unknown |
| CADMIUM | <0.1000 | 0.2 ug/g | Unknown |
| CHROMIUM | <1.0000 | 110 ug/g | Unknown |
| COPPER | 2.191 ug/g | 30 ug/g | Unknown |
| LEAD | <0.1000 | 0.5 ug/g | Unknown |
| MERCURY | <0.0100 | 0.1 ug/g | Unknown |
| NICKEL | <0.1000 | 5 ug/g | Unknown |
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI/SHIGELLA SPP.
Not Present
TOTAL AEROBIC BACTERIA
<100
TOTAL YEAST AND MOLD
<100
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ESCHERICHIA COLI/SHIGELLA SPP. | Not Present | - | Unknown |
| TOTAL AEROBIC BACTERIA | <100 | - | Unknown |
| TOTAL YEAST AND MOLD | <100 | - | Unknown |
AFLATOXIN B1
<0.0100
AFLATOXIN B2
<0.0100
AFLATOXIN G1
<0.0100
AFLATOXIN G2
<0.0100
OCHRATOXIN A+
<0.0100
total aflatoxins
<0.0100
TOTAL AFLATOXINS (B1, B2, G1, G2)
<0.0100
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | <0.0100 | 0.02 ppm | Unknown |
| AFLATOXIN B2 | <0.0100 | 0.02 ppm | Unknown |
| AFLATOXIN G1 | <0.0100 | 0.02 ppm | Unknown |
| AFLATOXIN G2 | <0.0100 | 0.02 ppm | Unknown |
| OCHRATOXIN A+ | <0.0100 | 0.02 ppm | Unknown |
| total aflatoxins | <0.0100 | - | Unknown |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | <0.0100 | 0.02 ppm | Unknown |
ABAMECTIN B1A
<0.1000
ACEPHATE
<0.1000
ACEQUINOCYL
<0.1000
ACETAMIPRID
<0.1000
ALDICARB
<0.1000
AZADIRACHTIN
<0.1000
AZOXYSTROBIN
<0.1000
BIFENAZATE
<0.1000
BIFENTHRIN
<0.1000
BOSCALID
<0.1000
CAPTAN
<0.1000
CARBARYL
<0.1000
CARBOFURAN
<0.1000
CHLORANTRANILIPROLE
<0.1000
CHLORDANE
<0.1000
CHLORFENAPYR
<0.1000
CHLORMEQUAT CHLORIDE
<0.1000
CHLORPYRIFOS
<0.1000
CLOFENTEZINE
<0.1000
COUMAPHOS
<0.1000
CYFLUTHRIN
<0.1000
CYPERMETHRIN
<0.1000
DAMINOZIDE
<0.1000
DIAZINON
<0.1000
DICHLORVOS
<0.1000
DIMETHOATE
<0.1000
DIMETHOMORPH
<0.1000
ETHOPROPHOS
<0.1000
ETOFENPROX
<0.1000
ETOXAZOLE
<0.1000
FENHEXAMID
<0.1000
FENOXYCARB
<0.1000
FENPYROXIMATE
<0.1000
FIPRONIL
<0.1000
FLONICAMID
<0.1000
FLUDIOXONIL
<0.1000
HEXYTHIAZOX
<0.1000
IMAZALIL
<0.1000
IMIDACLOPRID
<0.1000
INDOLE-3-BUTYRIC ACID
<0.1000
KRESOXIM METHYL
<0.1000
MALATHION
<0.1000
METALAXYL
<0.1000
METHIOCARB
<0.1000
METHOMYL
<0.1000
MEVINPHOS
<0.1000
MGK-264
<0.1000
MYCLOBUTANIL
<0.1000
NALED
<0.1000
OXAMYL
<0.1000
PACLOBUTRAZOL
<0.1000
METHYL PARATHION
<0.1000
PENTACHLORONITROBENZENE
<0.1000
PERMETHRIN
<0.1000
PHOSMET
<0.1000
PIPERONYL BUTOXIDE
<0.1000
PRALLETHRIN
<0.1000
PROPICONAZOLE
<0.1000
PROPOXUR
<0.1000
PYRETHRINS, TOTAL
<0.1000
PYRIDABEN
<0.1000
SPINETORAM, TOTAL
<0.1000
SPINOSAD, TOTAL
<0.1000
SPIROMESIFEN
<0.1000
SPIROTETRAMAT
<0.1000
SPIROXAMINE
<0.1000
TEBUCONAZOLE
<0.1000
THIACLOPRID
<0.1000
THIAMETHOXAM
<0.1000
TRIFLOXYSTROBIN
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | <0.1000 | 0.5 ppm | Unknown |
| ACEPHATE | <0.1000 | 0.4 ppm | Unknown |
| ACEQUINOCYL | <0.1000 | 2 ppm | Unknown |
| ACETAMIPRID | <0.1000 | 0.2 ppm | Unknown |
| ALDICARB | <0.1000 | 0.4 ppm | Unknown |
| AZADIRACHTIN | <0.1000 | 1 ppm | Unknown |
| AZOXYSTROBIN | <0.1000 | 0.2 ppm | Unknown |
| BIFENAZATE | <0.1000 | 0.2 ppm | Unknown |
| BIFENTHRIN | <0.1000 | 0.2 ppm | Unknown |
| BOSCALID | <0.1000 | 0.4 ppm | Unknown |
| CAPTAN | <0.1000 | 1 ppm | Unknown |
| CARBARYL | <0.1000 | 0.2 ppm | Unknown |
| CARBOFURAN | <0.1000 | 0.2 ppm | Unknown |
| CHLORANTRANILIPROLE | <0.1000 | 0.2 ppm | Unknown |
| CHLORDANE | <0.1000 | 1 ppm | Unknown |
| CHLORFENAPYR | <0.1000 | 1 ppm | Unknown |
| CHLORMEQUAT CHLORIDE | <0.1000 | 1 ppm | Unknown |
| CHLORPYRIFOS | <0.1000 | 0.2 ppm | Unknown |
| CLOFENTEZINE | <0.1000 | 0.2 ppm | Unknown |
| COUMAPHOS | <0.1000 | 1 ppm | Unknown |
| CYFLUTHRIN | <0.1000 | 1 ppm | Unknown |
| CYPERMETHRIN | <0.1000 | 1 ppm | Unknown |
| DAMINOZIDE | <0.1000 | 1 ppm | Unknown |
| DIAZINON | <0.1000 | 0.2 ppm | Unknown |
| DICHLORVOS | <0.1000 | 1 ppm | Unknown |
| DIMETHOATE | <0.1000 | 0.2 ppm | Unknown |
| DIMETHOMORPH | <0.1000 | 1 ppm | Unknown |
| ETHOPROPHOS | <0.1000 | 0.2 ppm | Unknown |
| ETOFENPROX | <0.1000 | 0.4 ppm | Unknown |
| ETOXAZOLE | <0.1000 | 0.2 ppm | Unknown |
| FENHEXAMID | <0.1000 | 1 ppm | Unknown |
| FENOXYCARB | <0.1000 | 0.2 ppm | Unknown |
| FENPYROXIMATE | <0.1000 | 0.4 ppm | Unknown |
| FIPRONIL | <0.1000 | 0.4 ppm | Unknown |
| FLONICAMID | <0.1000 | 1 ppm | Unknown |
| FLUDIOXONIL | <0.1000 | 0.4 ppm | Unknown |
| HEXYTHIAZOX | <0.1000 | 1 ppm | Unknown |
| IMAZALIL | <0.1000 | 0.2 ppm | Unknown |
| IMIDACLOPRID | <0.1000 | 0.4 ppm | Unknown |
| INDOLE-3-BUTYRIC ACID | <0.1000 | 1 ppm | Unknown |
| KRESOXIM METHYL | <0.1000 | 0.4 ppm | Unknown |
| MALATHION | <0.1000 | 0.2 ppm | Unknown |
| METALAXYL | <0.1000 | 0.2 ppm | Unknown |
| METHIOCARB | <0.1000 | 0.2 ppm | Unknown |
| METHOMYL | <0.1000 | 0.4 ppm | Unknown |
| MEVINPHOS | <0.1000 | 1 ppm | Unknown |
| MGK-264 | <0.1000 | 0.2 ppm | Unknown |
| MYCLOBUTANIL | <0.1000 | 0.2 ppm | Unknown |
| NALED | <0.1000 | 0.5 ppm | Unknown |
| OXAMYL | <0.1000 | 1 ppm | Unknown |
| PACLOBUTRAZOL | <0.1000 | 0.4 ppm | Unknown |
| METHYL PARATHION | <0.1000 | 0.2 ppm | Unknown |
| PENTACHLORONITROBENZENE | <0.1000 | 1 ppm | Unknown |
| PERMETHRIN | <0.1000 | 0.2 ppm | Unknown |
| PHOSMET | <0.1000 | 0.2 ppm | Unknown |
| PIPERONYL BUTOXIDE | <0.1000 | 2 ppm | Unknown |
| PRALLETHRIN | <0.1000 | 0.2 ppm | Unknown |
| PROPICONAZOLE | <0.1000 | 0.4 ppm | Unknown |
| PROPOXUR | <0.1000 | 0.2 ppm | Unknown |
| PYRETHRINS, TOTAL | <0.1000 | 1 ppm | Unknown |
| PYRIDABEN | <0.1000 | 0.2 ppm | Unknown |
| SPINETORAM, TOTAL | <0.1000 | 1 ppm | Unknown |
| SPINOSAD, TOTAL | <0.1000 | 0.2 ppm | Unknown |
| SPIROMESIFEN | <0.1000 | 0.2 ppm | Unknown |
| SPIROTETRAMAT | <0.1000 | 0.2 ppm | Unknown |
| SPIROXAMINE | <0.1000 | 0.2 ppm | Unknown |
| TEBUCONAZOLE | <0.1000 | 0.4 ppm | Unknown |
| THIACLOPRID | <0.1000 | 0.2 ppm | Unknown |
| THIAMETHOXAM | <0.1000 | 0.2 ppm | Unknown |
| TRIFLOXYSTROBIN | <0.1000 | 0.2 ppm | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
STRAWBERRY HAZE
Cannacure NY INC
Lot: PW.BB.NY.GM.SH.25.10.2.AOI.2g
15 shared terpenes
Lemon OG
Cannacure NY INC
Lot: BB.NY.PB.LO.1.25L.10.20
15 shared terpenes
Gas Face
Fela's Farm LLC
Lot: 1037000000010228
15 shared terpenes
Grape Gummies
Fela's Farm LLC
Lot: 1037000000010227
14 shared terpenes
LEMON OG
Cannacure NY INC
Lot: BB.NY.PB.LOG.12.8.25
14 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- N/A
- Sample ID
- AL60116004-008
- NY Tracking #
- 1A412030000025D000000086
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jan 19, 2026