Lot# P-GRSB702025-063A Flower
Grassroots - Tested Jan 20, 2025
29.09%
Total Δ9-THC
Total CBD
1.30%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
99 tests reported
2 laboratory failures · 1 measured above listed limit
ASPERGILLUS FLAVUS: Present — lab marked fail
TOTAL YEAST AND MOLD: 40,000 cfu/g — above 10,000 cfu/g limit — lab marked fail
2 more detected.
Foreign Matter
ND
Mammalian excreta
ND
Stems (>3mm)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Foreign Matter | ND | 2 % | Pass |
| Mammalian excreta | ND | 1 mg | Pass |
| Stems (>3mm) | ND | 5 % | Pass |
ANTIMONY
<0.1000
ARSENIC
<0.1000
CADMIUM
<0.1000
CHROMIUM
<1.0000
COPPER
5.419 ug/g
LEAD
<0.1000
MERCURY
<0.0100
NICKEL
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | <0.1000 | 2 ug/g | Pass |
| ARSENIC | <0.1000 | 0.2 ug/g | Pass |
| CADMIUM | <0.1000 | 0.2 ug/g | Pass |
| CHROMIUM | <1.0000 | 110 ug/g | Pass |
| COPPER | 5.419 ug/g | 30 ug/g | Pass |
| LEAD | <0.1000 | 0.5 ug/g | Pass |
| MERCURY | <0.0100 | 0.1 ug/g | Pass |
| NICKEL | <0.1000 | 2 ug/g | Pass |
ASPERGILLUS
Not Present
ASPERGILLUS FLAVUS
Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
escherichia coli
Not Present
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI SHIGELLA SPP
Not Present
TOTAL AEROBIC BACTERIA
2,600 cfu/g
TOTAL YEAST AND MOLD
40,000 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Present | - | Fail |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| TOTAL AEROBIC BACTERIA | 2,600 cfu/g | 100,000 cfu/g | Pass |
| TOTAL YEAST AND MOLD | 40,000 cfu/g | 10,000 cfu/g | Fail |
AFLATOXIN B1
<0.0025
aflatoxin b2
<0.0025
AFLATOXIN G1
<0.0025
AFLATOXIN G2
<0.0025
ochratoxin a
<0.0100
total aflatoxins
<0.0025
TOTAL AFLATOXINS (B1, B2, G1, G2)
<0.0025
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | <0.0025 | 0.02 ppm | Pass |
| aflatoxin b2 | <0.0025 | 0.02 ppm | Pass |
| AFLATOXIN G1 | <0.0025 | 0.02 ppm | Pass |
| AFLATOXIN G2 | <0.0025 | 0.02 ppm | Pass |
| ochratoxin a | <0.0100 | 0.02 ppm | Pass |
| total aflatoxins | <0.0025 | - | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | <0.0025 | 0.02 ppm | Pass |
ABAMECTIN B1A
<0.1000
ACEPHATE
<0.1000
ACEQUINOCYL
<0.1000
ACETAMIPRID
<0.1000
ALDICARB
<0.1000
AZADIRACHTIN
<0.1000
AZOXYSTROBIN
<0.1000
BIFENAZATE
<0.1000
BIFENTHRIN
<0.1000
BOSCALID
<0.1000
CAPTAN *
<0.1000
CARBARYL
<0.1000
CARBOFURAN
<0.1000
CHLORANTRANILIPROLE
<0.1000
CHLORDANE *
<0.1000
CHLORFENAPYR *
<0.1000
CHLORMEQUAT CHLORIDE
<0.1000
CHLORPYRIFOS
<0.1000
CLOFENTEZINE
<0.1000
COUMAPHOS
<0.1000
CYFLUTHRIN *
<0.1000
CYPERMETHRIN *
<0.1000
DAMINOZIDE
<0.1000
DIAZINON
<0.1000
DICHLORVOS
<0.1000
DIMETHOATE
<0.1000
DIMETHOMORPH
<0.1000
ETHOPROPHOS
<0.1000
ETOFENPROX
<0.1000
ETOXAZOLE
<0.1000
FENHEXAMID
<0.1000
FENOXYCARB
<0.1000
FENPYROXIMATE
<0.1000
FIPRONIL
<0.1000
FLONICAMID
<0.1000
FLUDIOXONIL
<0.1000
HEXYTHIAZOX
<0.1000
IMAZALIL
<0.1000
IMIDACLOPRID
<0.1000
INDOLE-3-BUTYRIC ACID
<0.1000
KRESOXIM METHYL
<0.1000
MALATHION
<0.1000
METALAXYL
<0.1000
METHIOCARB
<0.1000
METHOMYL
<0.1000
MEVINPHOS
<0.1000
MGK-264 *
<0.1000
MYCLOBUTANIL
<0.1000
NALED
<0.1000
NALED OXAMYL
<0.1000 <0.1000
OXAMYL
<0.1000
PACLOBUTRAZOL
<0.1000
METHYL PARATHION *
<0.1000
PENTACHLORONITROBENZENE *
<0.1000
PERMETHRIN
<0.1000
PHOSMET
<0.1000
PIPERONYL BUTOXIDE
<0.1000
PRALLETHRIN
<0.1000
PROPICONAZOLE
<0.1000
PROPOXUR
<0.1000
PYRETHRINS, TOTAL
<0.1000
PYRIDABEN
<0.1000
SPINETORAM, TOTAL
<0.1000
SPINOSAD, TOTAL
<0.1000
SPIROMESIFEN
<0.1000
SPIROTETRAMAT
<0.1000
SPIROXAMINE
<0.1000
TEBUCONAZOLE
<0.1000
THIACLOPRID
<0.1000
THIAMETHOXAM
<0.1000
TRIFLOXYSTROBIN
<0.1000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | <0.1000 | 0.5 ppm | Pass |
| ACEPHATE | <0.1000 | 0.4 ppm | Pass |
| ACEQUINOCYL | <0.1000 | 2 ppm | Pass |
| ACETAMIPRID | <0.1000 | 0.2 ppm | Pass |
| ALDICARB | <0.1000 | 0.4 ppm | Pass |
| AZADIRACHTIN | <0.1000 | 1 ppm | Pass |
| AZOXYSTROBIN | <0.1000 | 0.2 ppm | Pass |
| BIFENAZATE | <0.1000 | 0.2 ppm | Pass |
| BIFENTHRIN | <0.1000 | 0.2 ppm | Pass |
| BOSCALID | <0.1000 | 0.4 ppm | Pass |
| CAPTAN * | <0.1000 | 1 ppm | Pass |
| CARBARYL | <0.1000 | 0.2 ppm | Pass |
| CARBOFURAN | <0.1000 | 0.2 ppm | Pass |
| CHLORANTRANILIPROLE | <0.1000 | 0.2 ppm | Pass |
| CHLORDANE * | <0.1000 | 1 ppm | Pass |
| CHLORFENAPYR * | <0.1000 | 1 ppm | Pass |
| CHLORMEQUAT CHLORIDE | <0.1000 | 1 ppm | Pass |
| CHLORPYRIFOS | <0.1000 | 0.2 ppm | Pass |
| CLOFENTEZINE | <0.1000 | 0.2 ppm | Pass |
| COUMAPHOS | <0.1000 | 1 ppm | Pass |
| CYFLUTHRIN * | <0.1000 | 1 ppm | Pass |
| CYPERMETHRIN * | <0.1000 | 1 ppm | Pass |
| DAMINOZIDE | <0.1000 | 1 ppm | Pass |
| DIAZINON | <0.1000 | 0.2 ppm | Pass |
| DICHLORVOS | <0.1000 | 1 ppm | Pass |
| DIMETHOATE | <0.1000 | 0.2 ppm | Pass |
| DIMETHOMORPH | <0.1000 | 1 ppm | Pass |
| ETHOPROPHOS | <0.1000 | 0.2 ppm | Pass |
| ETOFENPROX | <0.1000 | 0.4 ppm | Pass |
| ETOXAZOLE | <0.1000 | 0.2 ppm | Pass |
| FENHEXAMID | <0.1000 | 1 ppm | Pass |
| FENOXYCARB | <0.1000 | 0.2 ppm | Pass |
| FENPYROXIMATE | <0.1000 | 0.4 ppm | Pass |
| FIPRONIL | <0.1000 | 0.4 ppm | Pass |
| FLONICAMID | <0.1000 | 1 ppm | Pass |
| FLUDIOXONIL | <0.1000 | 0.4 ppm | Pass |
| HEXYTHIAZOX | <0.1000 | 1 ppm | Pass |
| IMAZALIL | <0.1000 | 0.2 ppm | Pass |
| IMIDACLOPRID | <0.1000 | 0.4 ppm | Pass |
| INDOLE-3-BUTYRIC ACID | <0.1000 | 1 ppm | Pass |
| KRESOXIM METHYL | <0.1000 | 0.4 ppm | Pass |
| MALATHION | <0.1000 | 0.2 ppm | Pass |
| METALAXYL | <0.1000 | 0.2 ppm | Pass |
| METHIOCARB | <0.1000 | 0.2 ppm | Pass |
| METHOMYL | <0.1000 | 0.4 ppm | Pass |
| MEVINPHOS | <0.1000 | 1 ppm | Pass |
| MGK-264 * | <0.1000 | 0.2 ppm | Pass |
| MYCLOBUTANIL | <0.1000 | 0.2 ppm | Pass |
| NALED | <0.1000 | 0.5 ppm | Pass |
| NALED OXAMYL | <0.1000 <0.1000 | 0.5 | Pass |
| OXAMYL | <0.1000 | 1 ppm | Pass |
| PACLOBUTRAZOL | <0.1000 | 0.4 ppm | Pass |
| METHYL PARATHION * | <0.1000 | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | <0.1000 | 1 ppm | Pass |
| PERMETHRIN | <0.1000 | 0.2 | Pass |
| PHOSMET | <0.1000 | 0.2 ppm | Pass |
| PIPERONYL BUTOXIDE | <0.1000 | 2 ppm | Pass |
| PRALLETHRIN | <0.1000 | 0.2 ppm | Pass |
| PROPICONAZOLE | <0.1000 | 0.4 ppm | Pass |
| PROPOXUR | <0.1000 | 0.2 ppm | Pass |
| PYRETHRINS, TOTAL | <0.1000 | 1 ppm | Pass |
| PYRIDABEN | <0.1000 | 0.2 ppm | Pass |
| SPINETORAM, TOTAL | <0.1000 | 1 ppm | Pass |
| SPINOSAD, TOTAL | <0.1000 | 0.2 ppm | Pass |
| SPIROMESIFEN | <0.1000 | 0.2 ppm | Pass |
| SPIROTETRAMAT | <0.1000 | 0.2 ppm | Pass |
| SPIROXAMINE | <0.1000 | 0.2 | Pass |
| TEBUCONAZOLE | <0.1000 | - | Pass |
| THIACLOPRID | <0.1000 | 0.2 ppm | Pass |
| THIAMETHOXAM | <0.1000 | 0.2 ppm | Pass |
| TRIFLOXYSTROBIN | <0.1000 | 0.2 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Pineapple Donut
Lab report
12 shared terpenes
Sample# NA50131004-007
Lab report
12 shared terpenes
Lemonhead Delight
Lab report
11 shared terpenes
GALACTIC GRAPE
Lab report
11 shared terpenes
Cherry Pie OG
Lab report
12 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- P-GRSB702025-063A
- Sample ID
- AL50114003-004
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jan 20, 2025