Jetty - Vape Cartridge - 0.5g - Gelato - Hybrid Concentrate
Jetty Extracts - Tested Jun 19, 2023
Lot: VC061323-003 · Sample: AL30617001-005
85.50%
Total Δ9-THC
0.23%
Total CBD
4.80%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
112 tests run — all not detected
PACLOBUTRAZOL
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
PERMETHRIN
ND
CYPERMETHRIN *
ND
METHYL PARATHION *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
PHOSMET
ND
PRALLETHRIN
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
FENOXYCARB
ND
CARBARYL
ND
ABAMECTIN B1A
ND
FLUDIOXONIL
ND
AZADIRACHTIN
ND
IMAZALIL
ND
MYCLOBUTANIL
ND
CARBOFURAN
ND
ETOXAZOLE
ND
HEXYTHIAZOX
ND
CHLORANTRANILIPROLE
ND
METHOMYL
ND
INDOLE-3-BUTYRIC ACID
ND
MALATHION
ND
COUMAPHOS
ND
ALDICARB
ND
OXAMYL
ND
ACETAMIPRID
ND
NALED
ND
ETHOPROPHOS
ND
CHLORMEQUAT CHLORIDE
ND
DICHLORVOS
ND
CHLORPYRIFOS
ND
spinosad
ND
BIFENAZATE
ND
METHIOCARB
ND
FENPYROXIMATE
ND
spinetoram
ND
PYRETHRINS, TOTAL
ND
MEVINPHOS
ND
FLONICAMID
ND
PIPERONYL BUTOXIDE
ND
FIPRONIL
ND
IMIDACLOPRID
ND
ACEPHATE
ND
CLOFENTEZINE
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
DAMINOZIDE
ND
BOSCALID
ND
FENHEXAMID
ND
KRESOXIM METHYL
ND
ETOFENPROX
ND
BIFENTHRIN
ND
ACEQUINOCYL
ND
DIAZINON
ND
METALAXYL
ND
AZOXYSTROBIN
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | - | Pass | |
| SPIROTETRAMAT | - | Pass | |
| SPIROXAMINE | 0.2 | Pass | |
| TEBUCONAZOLE | - | Pass | |
| THIACLOPRID | 0.2 | Pass | |
| THIAMETHOXAM | - | Pass | |
| TRIFLOXYSTROBIN | 0.2 | Pass | |
| CAPTAN * | 1 | Pass | |
| CHLORDANE * | - | Pass | |
| CHLORFENAPYR * | - | Pass | |
| CYFLUTHRIN * | - | Pass | |
| PERMETHRIN | 1 | Pass | |
| CYPERMETHRIN * | - | Pass | |
| METHYL PARATHION * | 0.2 | Pass | |
| MGK-264 * | - | Pass | |
| PENTACHLORONITROBENZENE * | - | Pass | |
| PHOSMET | 0.2 | Pass | |
| PRALLETHRIN | - | Pass | |
| PROPICONAZOLE | - | Pass | |
| PROPOXUR | - | Pass | |
| PYRIDABEN | - | Pass | |
| SPINETORAM, TOTAL | - | Pass | |
| SPINOSAD, TOTAL | - | Pass | |
| SPIROMESIFEN | 0.2 | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| METHOMYL | - | Pass | |
| INDOLE-3-BUTYRIC ACID | - | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| OXAMYL | - | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| NALED | - | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| spinosad | ND | - | Pass |
| BIFENAZATE | 0.2 ppm | Pass | |
| METHIOCARB | - | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| spinetoram | ND | - | Pass |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| METALAXYL | - | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass |
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| HEXANE, TOTAL | 290 ppm | Pass | |
| PENTANES, TOTAL | 5,000 ppm | Pass | |
| BUTANES, TOTAL | 5,000 ppm | Pass | |
| XYLENES, TOTAL | 2,170 ppm | Pass | |
| PROPANE | 5,000 ppm | Pass | |
| METHANOL | 3,000 ppm | Pass | |
| ETHANOL | 5,000 ppm | Pass | |
| ETHYL ETHER | 5,000 ppm | Pass | |
| ACETONE | 5,000 ppm | Pass | |
| 2-PROPANOL | 5,000 ppm | Pass | |
| ACETONITRILE | 410 ppm | Pass | |
| DICHLOROMETHANE | 600 ppm | Pass | |
| ETHYL ACETATE | 5,000 ppm | Pass | |
| BENZENE | 2 ppm | Pass | |
| N-HEPTANE | 5,000 ppm | Pass | |
| TOLUENE | 890 ppm | Pass | |
| CHLOROFORM | 60 ppm | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 cfu/g | Pass | |
| TOTAL YEAST AND MOLD | 1,000 cfu/g | Pass | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
AFLATOXIN G1
ND
AFLATOXIN B1
ND
AFLATOXIN B2
ND
AFLATOXIN G2
ND
OCHRATOXIN A+
ND
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G1 | 0.02 | Pass | |
| AFLATOXIN B1 | 0.02 | Pass | |
| AFLATOXIN B2 | 0.02 | Pass | |
| AFLATOXIN G2 | 0.02 | Pass | |
| OCHRATOXIN A+ | 0.02 | Pass | |
| total aflatoxins | ND | - | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | - | Pass |
LEAD
ND
NICKEL
ND
CADMIUM
ND
MERCURY
ND
ANTIMONY
ND
CHROMIUM
ND
ARSENIC
ND
COPPER
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| LEAD | 0.5 | Pass | |
| NICKEL | 2 | Pass | |
| CADMIUM | 0.3 | Pass | |
| MERCURY | 0.1 | Pass | |
| ANTIMONY | 2 | Pass | |
| CHROMIUM | 110 | Pass | |
| ARSENIC | 0.2 | Pass | |
| COPPER | 30 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
F(MixedBuds)-Thai Sunrise- Bulk-S (Buds)
Curaleaf Massachusetts, Inc.
Lot: 250225NOV-1-MF-D
13 shared terpenes
F(MixedBuds)-Novarine #1- Bulk-S
Curaleaf Massachusetts, Inc.
Lot: 250210NOV.F22-2-MF
13 shared terpenes
F(Trim)-Novarine #1-Bulk-S (Shake/Trim (by strain)) Novarine
Curaleaf Massachusetts, Inc.
Lot: 250210NOV.F22-1-T
13 shared terpenes
Cherry Burger
Curaleaf Massachusetts, Inc.
Lot: 250203CHB.F23-2-T
12 shared terpenes
Off Hours: Honey Banana All-In-One
Off Hours
Lot: OH-A-HB-002
12 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- VC061323-003
- Sample ID
- AL30617001-005
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jun 19, 2023