PRR GELATO 41 Pre-Roll
License holder: Silver Fin Lodge Inc. - Tested Jan 11, 2024
Lot: PRR12202023 · Sample: AL40109005-001
13.74%
Total Δ9-THC
Total CBD
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
No terpene data available
97 tests reported
1 detection without a listed limit
TOTAL YEAST AND MOLD: 300,000 cfu/g — no listed limit
1 more detected.
PYRETHRINS, TOTAL
0.4 ppm
AZOXYSTROBIN
ND
CHLORMEQUAT CHLORIDE
ND
BIFENAZATE
ND
BIFENTHRIN
ND
CARBARYL
ND
COUMAPHOS
ND
CHLORPYRIFOS
ND
DAMINOZIDE
ND
BOSCALID
ND
CARBOFURAN
ND
AZADIRACHTIN
ND
CHLORANTRANILIPROLE
ND
CLOFENTEZINE
ND
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
INDOLE-3-BUTYRIC ACID
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
MYCLOBUTANIL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS NALED OXAMYL
ND
PIPERONYL BUTOXIDE
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEQUINOCYL
ND
ACETAMIPRID
ND
ALDICARB
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
CYPERMETHRIN *
ND
METHYL PARATHION *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE
ND
OXAMYL
ND
NALED
ND
PACLOBUTRAZOL
ND
ETHOPROPHOS
ND
PRALLETHRIN
ND
PHOSMET
ND
MEVINPHOS
ND
DIMETHOMORPH
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 0.4 ppm | 1 ppm | Pass |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Unknown | |
| AZADIRACHTIN | 1 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Unknown | |
| DIMETHOMORPH ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| METALAXYL | 0.2 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| METHIOCARB | 0.2 ppm | Pass | |
| METHOMYL | 0.4 ppm | Pass | |
| MEVINPHOS NALED OXAMYL | 0.5 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| PROPICONAZOLE | 0.4 ppm | Pass | |
| PROPOXUR | 0.2 ppm | Pass | |
| PYRIDABEN | 0.2 ppm | Pass | |
| SPINETORAM, TOTAL | 1 ppm | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| SPIROMESIFEN | 0.2 ppm | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| SPIROXAMINE | 0.2 ppm | Pass | |
| TEBUCONAZOLE | 0.4 ppm | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| TRIFLOXYSTROBIN | 0.2 ppm | Pass | |
| CAPTAN * | 1 ppm | Pass | |
| CHLORDANE * | 1 ppm | Unknown | |
| CHLORFENAPYR * | 1 ppm | Pass | |
| CYFLUTHRIN * | 1 ppm | Pass | |
| CYPERMETHRIN * | 1 ppm | Pass | |
| METHYL PARATHION * | 0.2 ppm | Pass | |
| MGK-264 * | 0.2 ppm | Pass | |
| PENTACHLORONITROBENZENE | 1 ppm | Pass | |
| OXAMYL | - | Pass | |
| NALED | - | Pass | |
| PACLOBUTRAZOL | 0.4 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| PHOSMET | 0.2 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| DIMETHOMORPH | 1 ppm | Pass |
TOTAL YEAST AND MOLD
300,000 cfu/g
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
escherichia coli
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL YEAST AND MOLD | 300,000 cfu/g | - | Unknown |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Pass | |
| total aflatoxins | - | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.3 ug/g | Pass | |
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 5 ug/g | Pass |
foreign matter
ND
mammalian excreta
ND
stems (>3mm)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| foreign matter | ND | - | Pass |
| mammalian excreta | ND | - | Pass |
| stems (>3mm) | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Pre-Roll
- Lot/Batch
- PRR12202023
- Sample ID
- AL40109005-001
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jan 11, 2024