Total Δ9-THC
Total CBD
Total Terpenes
The lab tested 10 cannabinoids and didn't detect any above its reporting limits.
No terpene data available
37 tests reported
4 more detected.
Antimony (Sb)
ND
Arsenic (As)
ND
Cadmium (Cd)
0.069 ug/g
Chromium (Cr)
0.403 ug/g
Copper (Cu)
8.505 ug/g
Lead (Pb)
ND
Mercury (Hg)
ND
Nickel (Ni)
0.16 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony (Sb) | 2 ug/g | Pass | |
| Arsenic (As) | 0.2 ug/g | Pass | |
| Cadmium (Cd) | 0.069 ug/g | 0.3 ug/g | Pass |
| Chromium (Cr) | 0.403 ug/g | 110 ug/g | Pass |
| Copper (Cu) | 8.505 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.5 ug/g | Pass | |
| Mercury (Hg) | 0.1 ug/g | Pass | |
| Nickel (Ni) | 0.16 ug/g | 2 ug/g | Pass |
Aspergillus flavus
Not Detected
Aspergillus flavus
Not Detected
Aspergillus fumigatus
Not Detected
Aspergillus niger
Not Detected
Aspergillus terreus
Not Detected
Escherichia coli specific gene
Not Detected
Escherichia coli speci fic gene
Not Detected
Salmonella species
Not Detected
Salmonella, Asp sp.)
ND
Escherichia coli/Shigella species
Not Detected
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus | Not Detected | - | Pass |
| Aspergillus flavus | Not Detected | - | Pass |
| Aspergillus fumigatus | Not Detected | - | Pass |
| Aspergillus niger | Not Detected | - | Pass |
| Aspergillus terreus | Not Detected | - | Pass |
| Escherichia coli specific gene | Not Detected | - | Pass |
| Escherichia coli speci fic gene | Not Detected | - | Pass |
| Salmonella species | Not Detected | - | Pass |
| Salmonella, Asp sp.) | - | Pass | |
| Escherichia coli/Shigella species | Not Detected | - | Pass |
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Aflatoxins
0 ug/g
aflatoxin b1
ND
aflatoxin b2
ND
aflatoxin g1
ND
aflatoxin g2
ND
Ochratoxin A
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | 0.02 ug/g | Pass | |
| Aflatoxin B2 | 0.02 ug/g | Pass | |
| Aflatoxin G1 | 0.02 ug/g | Pass | |
| Aflatoxin G2 | 0.02 ug/g | Pass | |
| Aflatoxins | 0 ug/g | 0.02 ug/g | Pass |
| aflatoxin b1 | - | Pass | |
| aflatoxin b2 | - | Pass | |
| aflatoxin g1 | - | Pass | |
| aflatoxin g2 | - | Pass | |
| Ochratoxin A | 0.02 ug/g | Pass |
Azadirachtin
ND
Cinerin I†
ND
Indole-3-butyric Acid
ND
Jasmolin I†
ND
Myclobutanil
ND
Piperonyl butoxide
ND
Pyrethrin I†
ND
Pyrethrins†
0 ug/g
Total Pyrethrins†
0 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Azadirachtin | 1 ug/g | Pass | |
| Cinerin I† | - | Unknown | |
| Indole-3-butyric Acid | 1 ug/g | Pass | |
| Jasmolin I† | - | Unknown | |
| Myclobutanil | 0.2 ug/g | Pass | |
| Piperonyl butoxide | 2 ug/g | Pass | |
| Pyrethrin I† | - | Unknown | |
| Pyrethrins† | 0 ug/g | 1 ug/g | Pass |
| Total Pyrethrins† | 0 ug/g | 1 ug/g | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Vape
- Lot/Batch
- N/A
- Sample ID
- 900
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Dec 28, 2022