Wanderbread 3.5g Flower
License holder: NY Hemp Source LLC - Tested Jan 11, 2024
Lot: GH-H10-111423-WAB
20.38%
Total Δ9-THC
Total CBD
1.00%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
105 tests reported
3 detections without a listed limit
Mold Count: 220,000 cfu/g — no listed limit
Yeast Count: 720,000 cfu/g — no listed limit
Total Yeast and Mold: 940,000 cfu/g — no listed limit
2 more detected.
Antimony (Sb)
ND
Arsenic (As)
ND
Cadmium (Cd)
ND
Chromium (Cr)
ND
Copper (Cu)
9.707 ug/g
Lead (Pb)
ND
Mercury (Hg)
ND
Nickel (Ni)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony (Sb) | 2 ug/g | Pass | |
| Arsenic (As) | 0.2 ug/g | Pass | |
| Cadmium (Cd) | 0.3 ug/g | Pass | |
| Chromium (Cr) | 110 ug/g | Pass | |
| Copper (Cu) | 9.707 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.5 ug/g | Pass | |
| Mercury (Hg) | 0.1 ug/g | Pass | |
| Nickel (Ni) | 2 ug/g | Pass |
Ochratoxin A
ND
aflatoxin g1
ND
aflatoxin g2
ND
Aflatoxin G1
ND
Aflatoxin B1
ND
Aflatoxins
0 ug/g
aflatoxin b1
ND
aflatoxin b2
ND
Aflatoxin B2
ND
Aflatoxin G2
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 0.02 ug/g | Pass | |
| aflatoxin g1 | - | Pass | |
| aflatoxin g2 | - | Pass | |
| Aflatoxin G1 | 0.02 ug/g | Pass | |
| Aflatoxin B1 | 0.02 ug/g | Pass | |
| Aflatoxins | 0 ug/g | 0.02 ug/g | Pass |
| aflatoxin b1 | - | Pass | |
| aflatoxin b2 | - | Pass | |
| Aflatoxin B2 | 0.02 ug/g | Pass | |
| Aflatoxin G2 | 0.02 ug/g | Pass |
Acephate
ND
Acequinocyl
ND
Acetamiprid
ND
Aldicarb
ND
Azadirachtin
ND
Azoxystrobin
ND
Bifenazate
ND
Bifenthrin
ND
Boscalid
ND
Carbaryl
ND
Carbofuran
ND
Chlorantraniliprole
ND
Chlormequat chloride
ND
Chlorpyrifos
ND
Clofentezine
ND
Daminozide
ND
Diazinon
ND
Dichlorvos
ND
Dimethoate
0.013 ug/g
Dimethomorph
ND
Ethoprophos
ND
Etofenprox
ND
Etoxazole
ND
Fenhexamid
ND
Abamectin
ND
Captan
ND
Chlordane
ND
Chlorfenapyr
ND
Coumaphos
ND
Cypermethrin
ND
Fipronil
ND
Imazalil
ND
Methyl parathion
ND
Pentachloronitrobenzene
ND
Methiocarb
ND
Propiconazole
ND
Tebuconazole
ND
Cyfluthrin
ND
Naled
ND
Paclobutrazol
ND
Malathion
ND
Myclobutanil
ND
Oxamyl
ND
Phosmet
ND
Spirotetramat
ND
Piperonyl Butoxide
ND
MGK-264
ND
Imidacloprid
ND
Kresoxim methyl
ND
Fenoxycarb
ND
Flonicamid
ND
Propoxur
ND
Methomyl
ND
Spinetoram, Total
ND
Thiamethoxam
ND
Metalaxyl
ND
Thiacloprid
ND
Mevinphos
ND
Spinosad, Total
ND
Fludioxonil
ND
Trifloxystrobin
ND
Pyrethrins
ND
Fenpyroximate
ND
Prallethrin
ND
Pyridaben
ND
Hexythiazox
ND
Spiromesifen
ND
Indole-3-butyric acid
ND
Permethrins, Total
ND
Spiroxamine
ND
trifloxystrobin
ND
cyfluthrin
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Acephate | 0.4 ug/g | Pass | |
| Acequinocyl | 2 ug/g | Pass | |
| Acetamiprid | 0.2 ug/g | Pass | |
| Aldicarb | 0.4 ug/g | Pass | |
| Azadirachtin | 1 ug/g | Pass | |
| Azoxystrobin | 0.2 ug/g | Pass | |
| Bifenazate | 0.2 ug/g | Pass | |
| Bifenthrin | 0.2 ug/g | Pass | |
| Boscalid | 0.4 ug/g | Pass | |
| Carbaryl | 0.2 ug/g | Pass | |
| Carbofuran | 0.2 ug/g | Pass | |
| Chlorantraniliprole | 0.2 ug/g | Pass | |
| Chlormequat chloride | 1 ug/g | Pass | |
| Chlorpyrifos | 0.2 ug/g | Pass | |
| Clofentezine | 0.2 ug/g | Pass | |
| Daminozide | 1 ug/g | Pass | |
| Diazinon | 0.2 ug/g | Pass | |
| Dichlorvos | 1 ug/g | Pass | |
| Dimethoate | 0.013 ug/g | 0.2 ug/g | Pass |
| Dimethomorph | 1 ug/g | Pass | |
| Ethoprophos | 0.2 ug/g | Pass | |
| Etofenprox | 0.4 ug/g | Pass | |
| Etoxazole | 0.2 ug/g | Pass | |
| Fenhexamid | 1 ug/g | Pass | |
| Abamectin | 0.5 ug/g | Pass | |
| Captan | 1 ug/g | Pass | |
| Chlordane | 1 ug/g | Pass | |
| Chlorfenapyr | 1 ug/g | Pass | |
| Coumaphos | 1 ug/g | Pass | |
| Cypermethrin | 1 ug/g | Pass | |
| Fipronil | 0.4 ug/g | Pass | |
| Imazalil | 0.2 ug/g | Pass | |
| Methyl parathion | 0.2 ug/g | Pass | |
| Pentachloronitrobenzene | 1 ug/g | Pass | |
| Methiocarb | - | Pass | |
| Propiconazole | - | Pass | |
| Tebuconazole | - | Pass | |
| Cyfluthrin | 1 ug/g | Pass | |
| Naled | - | Pass | |
| Paclobutrazol | - | Pass | |
| Malathion | - | Pass | |
| Myclobutanil | - | Pass | |
| Oxamyl | - | Pass | |
| Phosmet | - | Pass | |
| Spirotetramat | - | Pass | |
| Piperonyl Butoxide | - | Pass | |
| MGK-264 | - | Pass | |
| Imidacloprid | 0.4 ug/g | Pass | |
| Kresoxim methyl | - | Pass | |
| Fenoxycarb | 0.2 ug/g | Pass | |
| Flonicamid | 1 ug/g | Pass | |
| Propoxur | - | Pass | |
| Methomyl | - | Pass | |
| Spinetoram, Total | - | Pass | |
| Thiamethoxam | - | Pass | |
| Metalaxyl | - | Pass | |
| Thiacloprid | - | Pass | |
| Mevinphos | - | Pass | |
| Spinosad, Total | - | Pass | |
| Fludioxonil | 0.4 ug/g | Pass | |
| Trifloxystrobin | 0.2 ug/g | Pass | |
| Pyrethrins | - | Pass | |
| Fenpyroximate | 0.4 ug/g | Pass | |
| Prallethrin | - | Pass | |
| Pyridaben | - | Pass | |
| Hexythiazox | 1 ug/g | Pass | |
| Spiromesifen | - | Pass | |
| Indole-3-butyric acid | 1 ug/g | Pass | |
| Permethrins, Total | - | Pass | |
| Spiroxamine | - | Pass | |
| trifloxystrobin | - | Pass | |
| cyfluthrin | - | Pass |
Mammalian excreta (mg/lb)
0
Stems >3mm in diameter (%)
0
Other Foreign Material (%)
0
filth and foreign material
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Mammalian excreta (mg/lb) | 0 | 1 | Pass |
| Stems >3mm in diameter (%) | 0 | 5 | Pass |
| Other Foreign Material (%) | 0 | 2 | Pass |
| filth and foreign material | - | Pass |
Aspergillus flavus
ND
Mold Count
220,000 cfu/g
Yeast Count
720,000 cfu/g
Total Yeast and Mold
940,000 cfu/g
Salmonella species
Not Detected
Aspergillus fumigatus
Not Detected
Aspergillus niger
Not Detected
Shiga toxin-producing Escherichia coli
Not Detected
Aspergillus terreus
Not Detected
Yeast and Mold/CDP-YMR)
ND
Aspergillus flavus
Not Detected
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus | - | Unknown | |
| Mold Count | 220,000 cfu/g | - | Pass |
| Yeast Count | 720,000 cfu/g | - | Pass |
| Total Yeast and Mold | 940,000 cfu/g | - | Pass |
| Salmonella species | Not Detected | - | Unknown |
| Aspergillus fumigatus | Not Detected | - | Unknown |
| Aspergillus niger | Not Detected | - | Unknown |
| Shiga toxin-producing Escherichia coli | Not Detected | - | Unknown |
| Aspergillus terreus | Not Detected | - | Unknown |
| Yeast and Mold/CDP-YMR) | - | Pass | |
| Aspergillus flavus | Not Detected | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Mandarin Cookies
Kaycha NY LLC
Lot: 4ORTY-26524-FLW-4G-MC
4 shared terpenes
Amnesia
Kaycha NY LLC
Lot: DANK-26324-FLW-3.5G-AMN
4 shared terpenes
SEE, CARTRIDGE, (S) DBP, 510 Essentials, 20:1 90% THC 1.0g 900mg
Kaycha NY LLC
Lot: 945A
4 shared terpenes
Blackberry Kush 1G AIO Reload
Kaycha NY LLC
Lot: EUV-BBK1G09-002
5 shared terpenes
Caramel Cream
Kaycha NY LLC
Lot: 4ORTY-26524-FLW-4G-CC
4 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- GH-H10-111423-WAB
- Sample ID
- N/A
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Jan 11, 2024