Black Runtz Badder Concentrate
License holder: Glenna & Co. LLC - Tested Apr 4, 2025
Lot: PID-GC250318BLR-BADD · Sample: AL50401005-005
78.34%
Total Δ9-THC
0.15%
Total CBD
8.71%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
112 tests run — all not detected
ACEQUINOCYL
ND
ALDICARB
ND
AZOXYSTROBIN
ND
CHLORMEQUAT CHLORIDE
ND
BIFENAZATE
ND
BIFENTHRIN
ND
CARBARYL
ND
COUMAPHOS
ND
CHLORPYRIFOS
ND
CARBOFURAN
ND
DAMINOZIDE
ND
PRALLETHRIN
ND
BOSCALID
ND
DIAZINON
ND
CLOFENTEZINE
ND
CHLORANTRANILIPROLE
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
PYRETHRINS, TOTAL
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
AZADIRACHTIN
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS NALED
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
ND
PIPERONYL BUTOXIDE
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACETAMIPRID
ND
PROPOXUR
ND
PHOSMET
ND
OXAMYL
ND
PYRIDABEN
ND
SPIROMESIFEN
ND
PERMETHRIN
ND
CHLORFENAPYR *
ND
SPINOSAD, TOTAL
ND
CYFLUTHRIN *
ND
THIACLOPRID
ND
PROPICONAZOLE
ND
PENTACHLORONITROBENZENE
ND
CYPERMETHRIN *
ND
SPINETORAM, TOTAL
ND
SPIROTETRAMAT
ND
CAPTAN *
ND
THIAMETHOXAM
ND
NALED
ND
MGK-264 *
ND
MEVINPHOS
ND
CHLORDANE *
ND
TEBUCONAZOLE
ND
TRIFLOXYSTROBIN
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | 2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| METALAXYL | 0.2 | Pass | |
| METHIOCARB | 0.2 | Pass | |
| METHOMYL | 0.4 | Pass | |
| MEVINPHOS NALED | 1 | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| PROPOXUR | 0.2 ppm | Pass | |
| PHOSMET | 0.2 ppm | Pass | |
| OXAMYL | 1 ppm | Pass | |
| PYRIDABEN | 0.2 ppm | Pass | |
| SPIROMESIFEN | 0.2 ppm | Pass | |
| PERMETHRIN | 0.2 ppm | Pass | |
| CHLORFENAPYR * | 1 ppm | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| CYFLUTHRIN * | 1 ppm | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| PROPICONAZOLE | 0.4 ppm | Pass | |
| PENTACHLORONITROBENZENE | 1 ppm | Pass | |
| CYPERMETHRIN * | 1 ppm | Pass | |
| SPINETORAM, TOTAL | 1 ppm | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| CAPTAN * | 1 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| NALED | - | Pass | |
| MGK-264 * | 0.2 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| CHLORDANE * | 1 ppm | Pass | |
| TEBUCONAZOLE | 0.4 ppm | Pass | |
| TRIFLOXYSTROBIN | 0.2 ppm | Pass |
1,1,1,2-TETRAFLUOROETHANE
ND
DIMETHYL SULFOXIDE
ND
1,1,1-TRICHLOROETHANE
ND
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
1,2-DICHLOROETHANE
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 ppm | Pass | |
| DIMETHYL SULFOXIDE | 5,000 ppm | Pass | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Pass | |
| HEXANE, TOTAL | 290 ppm | Pass | |
| PENTANES, TOTAL | 5,000 ppm | Pass | |
| BUTANES, TOTAL | 5,000 ppm | Pass | |
| XYLENES, TOTAL | 2,170 ppm | Pass | |
| 1,2-DICHLOROETHANE | 5 ppm | Pass | |
| PROPANE | 5,000 ppm | Pass | |
| METHANOL | 3,000 ppm | Pass | |
| ETHANOL | 5,000 ppm | Pass | |
| ETHYL ETHER | 5,000 ppm | Pass | |
| ACETONE | 5,000 ppm | Pass | |
| 2-PROPANOL | 5,000 ppm | Pass | |
| ACETONITRILE | 410 ppm | Pass | |
| DICHLOROMETHANE | 600 ppm | Pass | |
| ETHYL ACETATE | 5,000 ppm | Pass | |
| BENZENE | 2 ppm | Pass | |
| N-HEPTANE | 5,000 ppm | Pass | |
| TOLUENE | 890 ppm | Pass | |
| CHLOROFORM | 60 ppm | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 cfu/g | Pass | |
| TOTAL YEAST AND MOLD | 1,000 cfu/g | Pass | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
ANTIMONY
ND
ARSENIC
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| CADMIUM | 0.2 ug/g | Pass | |
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 2 ug/g | Pass | |
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Unknown | |
| total aflatoxins | - | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
MTB062025-7G
CTPharma
Lot: 1173568347474848
9 shared terpenes
LS5070125-28G
CTPharma
Lot: 7093949449576169
9 shared terpenes
(860) 925-5227 https://myanalyticslabs.com/ Lic# ACTL.0000005
CTPharma
Lot: 1712658385611775
10 shared terpenes
RGY072425-1G
CTPharma
Lot: 5707939787062420
9 shared terpenes
CRM061225-7G
CTPharma
Lot: 1754217445503539
9 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- PID-GC250318BLR-BADD
- Sample ID
- AL50401005-005
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Apr 4, 2025