Pura - 3.50g Premium Jarred Flower - Banana Cream Cake Flower
Pura - Tested Dec 26, 2024
Lot: PUR-PJFW-BACC-02864-122024 · Sample: AL41221001-026
27.39%
Total Δ9-THC
Total CBD
2.70%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
95 tests reported
1 detection without a listed limit
TOTAL YEAST AND MOLD: 300 cfu/g — no listed limit
2 more detected.
ACEQUINOCYL
ND
AZOXYSTROBIN
ND
CHLORMEQUAT CHLORIDE
ND
BIFENAZATE
ND
BIFENTHRIN
ND
CHLORPYRIFOS
ND
COUMAPHOS
ND
CARBARYL
ND
DAMINOZIDE
ND
CARBOFURAN
ND
BOSCALID
ND
PYRETHRINS, TOTAL
ND
CHLORANTRANILIPROLE
ND
DIAZINON
ND
CLOFENTEZINE
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
AZADIRACHTIN
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
INDOLE-3-BUTYRIC ACID
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS
ND
NALED OXAMYL
ND
MYCLOBUTANIL
ND
PIPERONYL BUTOXIDE
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACETAMIPRID
ND
ALDICARB
ND
SPIROMESIFEN
ND
TEBUCONAZOLE
ND
SPINOSAD, TOTAL
ND
PYRIDABEN
ND
CHLORFENAPYR *
ND
PROPOXUR
ND
MGK-264 *
ND
PACLOBUTRAZOL
ND
SPINETORAM, TOTAL
ND
CAPTAN *
ND
TRIFLOXYSTROBIN
ND
PHOSMET
ND
OXAMYL
ND
CYPERMETHRIN *
ND
SPIROTETRAMAT
ND
NALED
ND
PENTACHLORONITROBENZENE
ND
PROPICONAZOLE
ND
CHLORDANE *
ND
THIAMETHOXAM
ND
THIACLOPRID
ND
PRALLETHRIN
ND
CYFLUTHRIN *
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | 2 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| METALAXYL | 0.2 | Pass | |
| METHIOCARB | 0.2 | Pass | |
| METHOMYL | 0.4 | Pass | |
| MEVINPHOS | 1 | Pass | |
| NALED OXAMYL | 0.5 | Unknown | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| SPIROMESIFEN | 0.2 ppm | Pass | |
| TEBUCONAZOLE | 0.4 ppm | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| PYRIDABEN | 0.2 ppm | Pass | |
| CHLORFENAPYR * | 1 ppm | Pass | |
| PROPOXUR | 0.2 ppm | Pass | |
| MGK-264 * | 0.2 ppm | Pass | |
| PACLOBUTRAZOL | 0.4 ppm | Pass | |
| SPINETORAM, TOTAL | 1 ppm | Pass | |
| CAPTAN * | 1 ppm | Pass | |
| TRIFLOXYSTROBIN | 0.2 ppm | Pass | |
| PHOSMET | 0.2 ppm | Pass | |
| OXAMYL | - | Pass | |
| CYPERMETHRIN * | 1 ppm | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| NALED | - | Pass | |
| PENTACHLORONITROBENZENE | 1 ppm | Pass | |
| PROPICONAZOLE | 0.4 ppm | Pass | |
| CHLORDANE * | 1 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| CYFLUTHRIN * | 1 ppm | Pass |
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
300 cfu/g
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
escherichia coli
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | - | Unknown | |
| TOTAL YEAST AND MOLD | 300 cfu/g | - | Unknown |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
7.959 ug/g
LEAD
ND
MERCURY
ND
NICKEL
0.895 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.2 ug/g | Pass | |
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 7.959 ug/g | 30 ug/g | Pass |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 0.895 ug/g | 5 ug/g | Pass |
foreign matter
ND
stems (>3mm)
ND
mammalian excreta
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| foreign matter | ND | - | Pass |
| stems (>3mm) | ND | - | Pass |
| mammalian excreta | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Pr(Pre-Roll)-Anthem-Bold-Pineapple Haze-Wood Tip Infused-1g-S
Kaycha NY LLC
Lot: P-ANBLD12025-1838A
16 shared terpenes
Crimson Cake
Banzzy870 LLC
Lot: BANll-FUZM
16 shared terpenes
Ruby Farms 7 Count Classics Trop Cherry
Kingston Reserve LLC
Lot: HD25L28R32P1-23AH
16 shared terpenes
Van Damme 3.5 - Hybrid
Lifted NY Corp.
Lot: NY-011326-03
15 shared terpenes
PAPAYA BOMB
New Dawn Ventures, LLC
Lot: ROSI-PB-20250911
15 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- PUR-PJFW-BACC-02864-122024
- Sample ID
- AL41221001-026
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Dec 26, 2024