Blue Dream Flower
Kaycha NY LLC - Tested Sep 18, 2024
Lot: PACK-26424-FLW-3.5G-BD · Sample: AL40917003-015
25.12%
Total Δ9-THC
Total CBD
1.29%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
99 tests run — all not detected
PACLOBUTRAZOL
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
PERMETHRIN
ND
CYPERMETHRIN *
ND
METHYL PARATHION *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
PHOSMET
ND
PRALLETHRIN
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
MALATHION
ND
CLOFENTEZINE
ND
FLUDIOXONIL
ND
KRESOXIM METHYL
ND
ACEPHATE
ND
MEVINPHOS
ND
CHLORMEQUAT CHLORIDE
ND
ETOFENPROX
ND
spinosad
ND
spinetoram
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
DIAZINON
ND
DIMETHOATE
ND
CARBARYL
ND
FIPRONIL
ND
BOSCALID
ND
BIFENAZATE
ND
ABAMECTIN B1A
ND
FENHEXAMID
ND
CARBOFURAN
ND
METHIOCARB
ND
ACETAMIPRID
ND
AZOXYSTROBIN
ND
OXAMYL
ND
AZADIRACHTIN
ND
ALDICARB
ND
MYCLOBUTANIL
ND
CHLORPYRIFOS
ND
NALED
ND
METALAXYL
ND
INDOLE-3-BUTYRIC ACID
ND
ETOXAZOLE
ND
FENOXYCARB
ND
PYRETHRINS, TOTAL
ND
FENPYROXIMATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
IMIDACLOPRID
ND
BIFENTHRIN
ND
FLONICAMID
ND
ACEQUINOCYL
ND
CHLORANTRANILIPROLE
ND
METHOMYL
ND
DICHLORVOS
ND
COUMAPHOS
ND
PIPERONYL BUTOXIDE
ND
DAMINOZIDE
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | - | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| SPIROXAMINE | 1 ppm | Pass | |
| TEBUCONAZOLE | - | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| TRIFLOXYSTROBIN | - | Pass | |
| CAPTAN * | - | Pass | |
| CHLORDANE * | 1 ppm | Pass | |
| CHLORFENAPYR * | - | Pass | |
| CYFLUTHRIN * | - | Pass | |
| PERMETHRIN | 1 ppm | Pass | |
| CYPERMETHRIN * | - | Pass | |
| METHYL PARATHION * | 0.2 ppm | Pass | |
| MGK-264 * | 0.2 ppm | Pass | |
| PENTACHLORONITROBENZENE * | 1 ppm | Pass | |
| PHOSMET | - | Pass | |
| PRALLETHRIN | - | Pass | |
| PROPICONAZOLE | - | Pass | |
| PROPOXUR | - | Pass | |
| PYRIDABEN | - | Pass | |
| SPINETORAM, TOTAL | - | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| SPIROMESIFEN | - | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| spinosad | - | Pass | |
| spinetoram | - | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| METHIOCARB | - | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| OXAMYL | - | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| NALED | - | Pass | |
| METALAXYL | - | Pass | |
| INDOLE-3-BUTYRIC ACID | - | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| METHOMYL | - | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass |
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
—
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
escherichia coli
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | - | Unknown | |
| TOTAL YEAST AND MOLD | - | Unknown | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 ppm | Unknown | |
| total aflatoxins | - | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.2 ug/g | Pass | |
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 5 ug/g | Pass |
foreign matter
ND
stems (>3mm)
ND
mammalian excreta
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| foreign matter | ND | - | Pass |
| stems (>3mm) | ND | - | Pass |
| mammalian excreta | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Triple Diesel
Kaycha NY LLC
Lot: EK087241G-TRD
4 shared terpenes
Lot# V-CA-FF-01-0224
Kaycha NY LLC
4 shared terpenes
Lot# PR-1223-001
Kaycha NY LLC
3 shared terpenes
Lot# PR-1223-005
Kaycha NY LLC
3 shared terpenes
Dream House Preroll
FUFA LLC
Lot: PR1-27-27-50-0150
3 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- PACK-26424-FLW-3.5G-BD
- Sample ID
- AL40917003-015
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 18, 2024