Red Headed Stranger Traveler 2G Vape
Kaycha NY LLC - Tested Aug 15, 2024
Lot: FNY-UX-REDHEA-T2G-240813 · Sample: AL40815003-008
75.87%
Total Δ9-THC
0.53%
Total CBD
6.45%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
111 tests run — all not detected
PYRETHRINS, TOTAL
ND
AZOXYSTROBIN
ND
CHLORMEQUAT CHLORIDE
ND
BIFENAZATE
ND
BIFENTHRIN
ND
CARBARYL
ND
COUMAPHOS
ND
CHLORPYRIFOS
ND
DAMINOZIDE
ND
BOSCALID
ND
CARBOFURAN
ND
AZADIRACHTIN
ND
CHLORANTRANILIPROLE
ND
CLOFENTEZINE
ND
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
INDOLE-3-BUTYRIC ACID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
MYCLOBUTANIL
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL MEVINPHOS
ND
NALED
ND
OXAMYL
ND
PIPERONYL BUTOXIDE
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEQUINOCYL
ND
ACETAMIPRID
ND
ALDICARB
ND
SPINETORAM, TOTAL
ND
PHOSMET
ND
THIACLOPRID
ND
SPIROTETRAMAT
ND
SPINOSAD, TOTAL
ND
CYPERMETHRIN *
ND
PYRIDABEN
ND
PENTACHLORONITROBENZENE
ND
CHLORDANE *
ND
SPIROMESIFEN
ND
CHLORFENAPYR *
ND
CAPTAN *
ND
PRALLETHRIN
ND
MEVINPHOS
ND
TEBUCONAZOLE
ND
METHOMYL
ND
PROPOXUR
ND
PACLOBUTRAZOL
ND
CYFLUTHRIN *
ND
TRIFLOXYSTROBIN
ND
THIAMETHOXAM
ND
PROPICONAZOLE
ND
MGK-264 *
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| CHLORPYRIFOS | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| METALAXYL | 0.2 | Pass | |
| METHIOCARB | 0.2 | Unknown | |
| METHOMYL MEVINPHOS | 0.4 | Pass | |
| NALED | 0.5 | Pass | |
| OXAMYL | 1 | Pass | |
| PIPERONYL BUTOXIDE | 2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| SPINETORAM, TOTAL | 1 ppm | Pass | |
| PHOSMET | 0.2 ppm | Pass | |
| THIACLOPRID | 0.2 ppm | Pass | |
| SPIROTETRAMAT | 0.2 ppm | Pass | |
| SPINOSAD, TOTAL | 0.2 ppm | Pass | |
| CYPERMETHRIN * | 1 ppm | Pass | |
| PYRIDABEN | 0.2 ppm | Pass | |
| PENTACHLORONITROBENZENE | 1 ppm | Pass | |
| CHLORDANE * | 1 ppm | Pass | |
| SPIROMESIFEN | 0.2 ppm | Pass | |
| CHLORFENAPYR * | 1 ppm | Pass | |
| CAPTAN * | 1 ppm | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| MEVINPHOS | - | Pass | |
| TEBUCONAZOLE | 0.4 ppm | Pass | |
| METHOMYL | - | Pass | |
| PROPOXUR | 0.2 ppm | Pass | |
| PACLOBUTRAZOL | 0.4 ppm | Pass | |
| CYFLUTHRIN * | 1 ppm | Pass | |
| TRIFLOXYSTROBIN | 0.2 ppm | Pass | |
| THIAMETHOXAM | 0.2 ppm | Pass | |
| PROPICONAZOLE | 0.4 ppm | Pass | |
| MGK-264 * | 0.2 ppm | Pass |
DIMETHYL SULFOXIDE
ND
1,1,1-TRICHLOROETHANE
ND
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
1,2-DICHLOROETHANE
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 5,000 ppm | Pass | |
| 1,1,1-TRICHLOROETHANE | 1,500 ppm | Pass | |
| HEXANE, TOTAL | 290 ppm | Pass | |
| PENTANES, TOTAL | 5,000 ppm | Pass | |
| BUTANES, TOTAL | 5,000 ppm | Pass | |
| XYLENES, TOTAL | 2,170 ppm | Pass | |
| 1,2-DICHLOROETHANE | 5 ppm | Pass | |
| PROPANE | 5,000 ppm | Pass | |
| METHANOL | 3,000 ppm | Pass | |
| ETHANOL | 5,000 ppm | Pass | |
| ETHYL ETHER | 5,000 ppm | Pass | |
| ACETONE | 5,000 ppm | Pass | |
| 2-PROPANOL | 5,000 ppm | Pass | |
| ACETONITRILE | 410 ppm | Pass | |
| DICHLOROMETHANE | 600 ppm | Pass | |
| ETHYL ACETATE | 5,000 ppm | Pass | |
| BENZENE | 2 ppm | Pass | |
| N-HEPTANE | 5,000 ppm | Pass | |
| TOLUENE | 890 ppm | Pass | |
| CHLOROFORM | 60 ppm | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 cfu/g | Pass | |
| TOTAL YEAST AND MOLD | 1,000 cfu/g | Pass | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| CHROMIUM | 110 ug/g | Pass | |
| COPPER | 30 ug/g | Pass | |
| LEAD | 0.5 ug/g | Pass | |
| MERCURY | 0.1 ug/g | Pass | |
| NICKEL | 2 ug/g | Pass | |
| ANTIMONY | 2 ug/g | Pass | |
| ARSENIC | 0.2 ug/g | Pass | |
| CADMIUM | 0.2 ug/g | Pass |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 ppm | Pass | |
| AFLATOXIN G1 | 0.02 ppm | Pass | |
| AFLATOXIN B2 | 0.02 ppm | Pass | |
| AFLATOXIN B1 | 0.02 ppm | Pass | |
| OCHRATOXIN A+ | 0.02 ppm | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Unknown | |
| total aflatoxins | - | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Blue Zushi 1G
Heady Tree
Lot: 0152
10 shared terpenes
Cadillac Rainbow 1G
Heady Tree
Lot: 0151
10 shared terpenes
`Da Yayo 1G
Heady Tree
Lot: 0149
10 shared terpenes
Cap Junkie 1G
Heady Tree
Lot: 0150
10 shared terpenes
Lot# WFRGM24I21
PharmaCann of New York, LLC.
10 shared terpenes
Details
- Product Type
- Vape
- Lot/Batch
- FNY-UX-REDHEA-T2G-240813
- Sample ID
- AL40815003-008
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Aug 15, 2024